Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 2M
1 155 Van Allen, Christopher 07:31:26.162 07:48:05.220 00:16:39.058 10 M 2m
2 91 Hannink, Austin 07:31:26.162 07:48:32.261 00:17:06.099 10 M 2m
3 138 Shaw, Brett 07:31:26.162 07:49:10.587 00:17:44.425 8 M 2m
4 139 Shaw, Andrew 07:31:26.162 07:54:35.611 00:23:09.449 6 M 2m
5 63 Brown, Cody 07:31:26.162 07:55:00.715 00:23:34.553 8 M 2m
6 67 Catala, Ronald 07:31:26.162 07:57:24.669 00:25:58.507 12 M 2m
7 118 Novetzke, Brien 07:31:26.162 08:09:14.310 00:37:48.148 6 M 2m
13-19 MALE IN DIVISION 2M
1 153 Van Allen, Joshua 07:31:26.162 07:43:35.727 00:12:09.565 16 M 2m
2 154 Van Allen, Mathew 07:31:26.162 07:45:18.994 00:13:52.832 13 M 2m
3 149 Teague, Max 07:31:26.162 07:46:32.647 00:15:06.485 13 M 2m
4 96 Kleinfelder, Alex 07:31:26.162 07:50:15.721 00:18:49.559 14 M 2m
20-29 MALE IN DIVISION 2M
1 142 Silva, Johnny 07:31:26.162 07:50:41.503 00:19:15.341 27 M 2m
30-39 MALE IN DIVISION 2M
1 174 Harp, Chris 07:31:26.162 07:44:45.183 00:13:19.021 37 M 2M
2 176 Burke, Daniel 07:31:26.162 07:47:37.830 00:16:11.668 33 M 2M
3 152 Trejo, Alonzo 07:31:26.162 07:51:16.825 00:19:50.663 33 M 2m
4 148 Teague, Billy 07:31:26.162 07:52:37.027 00:21:10.865 34 M 2m
40-49 MALE IN DIVISION 2M
1 116 Novetzke, Tim 07:31:26.162 07:50:34.798 00:19:08.636 41 M 2m
2 128 Reno, Darren 07:31:26.162 07:50:49.712 00:19:23.550 48 M 2m
3 84 Gilbert, Dennis 07:31:26.162 07:54:17.038 00:22:50.876 44 M 2m
50-59 MALE IN DIVISION 2M
1 74 Doty, Allen 07:31:26.162 07:45:00.974 00:13:34.812 56 M 2m
2 86 Hamilton, William 07:31:26.162 07:47:18.307 00:15:52.145 57 M 2m
3 170 Wendland, Dennis 07:31:26.162 07:49:55.635 00:18:29.473 51 M 2M
4 100 Leland, Greg 07:31:26.162 07:50:10.950 00:18:44.788 55 M 2m
5 163 Foster, Mark 07:31:26.162 07:50:50.051 00:19:23.889 57 M 2M
6 89 Hamilton, Kip 07:31:26.162 07:53:14.346 00:21:48.184 55 M 2m
7 106 Mendoza, Richard 07:31:26.162 07:53:31.331 00:22:05.169 53 M 2m
60-69 MALE IN DIVISION 2M
1 119 O'Brien, Dan 07:31:26.162 07:45:18.646 00:13:52.484 61 M 2m
2 54 Anstey, Dana 07:31:26.162 07:50:31.899 00:19:05.737 66 M 2m
3 93 Harris, Don 07:31:26.162 07:52:10.191 00:20:44.029 64 M 2m
4 158 Wilkinson, Gordon 07:31:26.162 07:59:18.353 00:27:52.191 67 M 2m
70-79 MALE IN DIVISION 2M
1 78 Fischer, Bud 07:31:26.162 08:03:21.606 00:31:55.444 74 M 2m
2 167 Zerr, Kilian 07:31:26.162 08:04:57.690 00:33:31.528 74 M 2M
12 AND UNDER FEMALE IN DIVISION 2M
1 180 Catala, Kylie 07:31:26.162 07:53:07.532 00:21:41.370 5 F 2M
2 150 Teague, Madison 07:31:26.162 07:55:29.472 00:24:03.310 11 F 2m
3 157 Waltman, Kierstin 07:31:26.162 07:57:27.425 00:26:01.263 9 F 2m
4 183 Bedell, Tess 07:31:26.162 08:02:41.436 00:31:15.274 12 F 2M
13-19 FEMALE IN DIVISION 2M
1 61 Branch, Kendra 07:31:26.162 07:46:17.286 00:14:51.124 13 F 2m
2 133 Rivers, Leone 07:31:26.162 07:46:54.595 00:15:28.433 17 F 2m
3 101 Lima, Sidney 07:31:26.162 07:47:56.161 00:16:29.999 15 F 2m
4 73 Dominguez, Morgan 07:31:26.162 07:48:37.527 00:17:11.365 14 F 2m
5 98 Lambeth, Taylor 07:31:26.162 07:49:00.104 00:17:33.942 14 F 2m
6 115 Ney, Courtney 07:31:26.162 07:49:08.630 00:17:42.468 15 F 2m
7 76 Fernandez, Jessica 07:31:26.162 07:49:41.925 00:18:15.763 14 F 2m
8 53 Ancheta, Kiara 07:31:26.162 07:49:58.578 00:18:32.416 14 F 2m
9 172 Britton, Madelynn 07:31:26.162 07:49:59.597 00:18:33.435 14 F 2M
10 173 Hiatt, Kenlee 07:31:26.162 07:50:06.060 00:18:39.898 17 F 2M
11 166 Matsunami, Kaitlyn 07:31:26.162 07:50:09.751 00:18:43.589 15 F 2M
12 123 Pebria, Isabel 07:31:26.162 07:50:35.810 00:19:09.648 14 F 2m
13 122 Pantoja, Wendy 07:31:26.162 07:50:35.990 00:19:09.828 15 F 2m
14 51 Albor, Gabby 07:31:26.162 07:50:52.922 00:19:26.760 14 F 2m
15 81 Garcia, Lillianna 07:31:26.162 07:50:52.981 00:19:26.819 18 F 2m
16 79 Fitzgerald, Grace 07:31:26.162 07:50:58.123 00:19:31.961 14 F 2m
17 159 Wyrick, Annie 07:31:26.162 07:51:43.325 00:20:17.163 15 F 2m
18 147 Tapia, Karina 07:31:26.162 07:52:03.837 00:20:37.675 16 F 2m
19 137 Shafter, Anabelle 07:31:26.162 07:52:05.963 00:20:39.801 15 F 2m
20 70 Davis, Jacqueline 07:31:26.162 07:52:11.962 00:20:45.800 13 F 2m
21 75 Ewing, Ashlynn 07:31:26.162 07:53:54.072 00:22:27.910 15 F 2m
22 136 Serpa, Andrea 07:31:26.162 07:54:08.304 00:22:42.142 16 F 2m
23 55 Arana, Alyssa 07:31:26.162 07:54:12.120 00:22:45.958 15 F 2m
24 71 De La Cruz, Bernadette 07:31:26.162 07:54:21.125 00:22:54.963 13 F 2m
25 161 Dick, Kimberly 07:31:26.162 07:54:21.384 00:22:55.222 14 F 2M
26 125 Perez, Jacqueline 07:31:26.162 07:54:22.151 00:22:55.989 17 F 2m
27 69 Cockrell, Taylor 07:31:26.162 07:54:30.044 00:23:03.882 15 F 2m
28 175 Bates, Tabitha 07:31:26.162 07:54:30.054 00:23:03.892 15 F 2M
29 165 Ruiz, Adrianna 07:31:26.162 07:54:39.629 00:23:13.467 14 F 2M
30 151 Trejo, Lauren 07:31:26.162 07:55:03.618 00:23:37.456 14 F 2m
31 121 Ornelas, Lilly 07:31:26.162 07:55:04.194 00:23:38.032 14 F 2m
32 90 Hannink, Audrey 07:31:26.162 07:55:04.862 00:23:38.700 14 F 2m
33 56 Avila, Anai 07:31:26.162 07:56:22.334 00:24:56.172 16 F 2m
34 127 Reed, Camryn 07:31:26.162 07:56:22.776 00:24:56.614 16 F 2m
35 72 Dimas, Taylor 07:31:26.162 07:56:25.408 00:24:59.246 17 F 2m
36 143 Suriano, Trinity 07:31:26.162 07:56:25.758 00:24:59.596 16 F 2m
37 58 Bates, Chloe 07:31:26.162 07:59:10.492 00:27:44.330 17 F 2m
38 124 Pereira, Taylor 07:31:26.162 07:59:10.600 00:27:44.438 17 F 2m
39 177 Guillen, Jaresley 07:31:26.162 07:59:12.045 00:27:45.883 16 F 2M
40 108 Moeller, Sydney 07:31:26.162 08:00:19.331 00:28:53.169 14 F 2m
41 162 Foster, Faith 07:31:26.162 08:00:25.335 00:28:59.173 16 F 2M
42 103 May, Moriah 07:31:26.162 08:00:25.525 00:28:59.363 18 F 2m
43 95 Johnson, Allison 07:31:26.162 08:00:26.725 00:29:00.563 18 F 2m
44 85 Gracian Vazquez, Diana 07:31:26.162 08:11:00.058 00:39:33.896 17 F 2m
45 60 Boucher, Vanessa 07:31:26.162 08:41:53.993 01:10:27.831 18 F 2m
20-29 FEMALE IN DIVISION 2M
1 130 Rettinhouse, Christine 07:31:26.162 07:49:18.305 00:17:52.143 24 F 2m
2 135 San Julian, Katie 07:31:26.162 07:54:43.168 00:23:17.006 23 F 2m
30-39 FEMALE IN DIVISION 2M
1 213 Emanuel, Natalie 07:31:26.162 07:50:22.907 00:18:56.745 32 F 2M
2 94 Johnson, Corrie 07:31:26.162 07:50:26.845 00:19:00.683 32 F 2m
3 141 Silva, Megan 07:31:26.162 07:50:41.190 00:19:15.028 31 F 2m
4 181 Juarez, Jael 07:31:26.162 07:51:49.676 00:20:23.514 33 F 2M
5 140 Shaw, Anne Marie 07:31:26.162 07:54:46.067 00:23:19.905 37 F 2m
6 62 Brown, Christina 07:31:26.162 07:55:07.185 00:23:41.023 33 F 2m
7 52 Allen, Tracy 07:31:26.162 07:56:08.163 00:24:42.001 31 F 2m
8 97 Knoepfle, Rachel 07:31:26.162 07:56:08.428 00:24:42.266 34 F 2m
9 117 Novetzke, Rachel 07:31:26.162 08:09:12.178 00:37:46.016 37 F 2m
40-49 FEMALE IN DIVISION 2M
1 92 Hannink, Denise 07:31:26.162 07:48:47.196 00:17:21.034 40 F 2m
2 114 Ney, Holly 07:31:26.162 07:49:03.443 00:17:37.281 47 F 2m
3 129 Reno, Maria 07:31:26.162 07:50:06.432 00:18:40.270 49 F 2m
4 82 Garcia, Marny 07:31:26.162 07:53:08.189 00:21:42.027 45 F 2m
5 169 Holmes, Jennifer 07:31:26.162 07:54:18.795 00:22:52.633 48 F 2M
6 113 Nance, Kathryn 07:31:26.162 07:55:29.527 00:24:03.365 40 F 2m
7 109 Moeller, Jeannie 07:31:26.162 08:00:42.157 00:29:15.995 47 F 2m
8 241 Norbeck, Wendy 07:31:26.162 08:06:24.011 00:34:57.849 49 F 2M
50-59 FEMALE IN DIVISION 2M
1 134 Rose, Sheila 07:31:26.162 07:47:43.272 00:16:17.110 52 F 2m
2 178 Camara, Tracey 07:31:26.162 07:49:47.442 00:18:21.280 51 F 2M
3 87 Hamilton, Melody 07:31:26.162 07:50:30.588 00:19:04.426 55 F 2m
4 110 Moore, Cheryl 07:31:26.162 07:52:39.567 00:21:13.405 51 F 2m
5 88 Hamilton, Diane 07:31:26.162 07:53:13.767 00:21:47.605 54 F 2m
6 171 Wendland, Julie 07:31:26.162 07:54:18.652 00:22:52.490 52 F 2M
7 83 Garcia, Denise 07:31:26.162 07:55:46.548 00:24:20.386 53 F 2m
8 111 Myetich, Debbie 07:34:34.064 08:02:20.959 00:27:46.895 54 F 2M
9 156 Van Allen, Ana 07:31:26.162 08:08:39.248 00:37:13.086 52 F 2m
10 59 Boucher, Terry 07:31:26.162 08:40:28.296 01:09:02.134 55 F 2m
60-69 FEMALE IN DIVISION 2M
1 68 Cattanach, Irene 07:31:26.162 07:50:08.203 00:18:42.041 62 F 2m
2 179 Bauer, Barbara 07:31:26.162 07:50:42.056 00:19:15.894 62 F 2M
3 164 De Guzman, Raqueza 07:31:26.162 08:01:47.440 00:30:21.278 65 F 2M
4 131 Rettinhouse, Martha 07:31:26.162 08:03:34.643 00:32:08.481 61 F 2m
5 168 Zerr, Sandra 07:31:26.162 08:05:05.300 00:33:39.138 63 F 2M
6 120 O'Brien Witt, Rebecca 07:31:26.162 08:09:13.143 00:37:46.981 66 F 2m
70-79 FEMALE IN DIVISION 2M
1 77 Fischer, Joyce 07:31:26.162 08:03:21.987 00:31:55.825 71 F 2m