Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
8 AND UNDER MALE IN DIVISION 2M
1 491 Edmiston, Drew 08:05:20.121 08:21:57.586 00:16:37.465 8 M 2m
2 827 Howell, Griffen 08:05:20.121 08:23:10.586 00:17:50.465 8 M 2m
3 680 Plasencia, Elijah 08:05:20.121 08:24:22.985 00:19:02.864 7 M 2m
4 428 Mayfield, Justin 08:05:20.121 08:25:12.939 00:19:52.818 8 M 2m
5 478 Dedini, Parker 08:05:20.121 08:30:49.604 00:25:29.483 3 M 2m
6 495 Espinoza, Noah 08:05:20.121 08:43:00.144 00:37:40.023 5 M 2m
7 624 Tong, Derek 08:05:20.121 08:55:19.221 00:49:59.100 7 M 2m
9-13 MALE IN DIVISION 2M
1 557 Miller, Theo 08:05:20.121 08:17:35.695 00:12:15.574 12 M 2m
2 581 Pacheco, Peter 08:05:20.121 08:17:41.228 00:12:21.107 12 M 2m
3 582 Pacheco, Robert 08:05:20.121 08:17:43.397 00:12:23.276 12 M 2m
4 631 Van Allen, Mathew 08:05:20.121 08:18:30.002 00:13:09.881 13 M 2m
5 490 Edmiston, Cayden 08:05:20.121 08:18:54.128 00:13:34.007 10 M 2m
6 698 Navarro, Omar 08:05:20.121 08:21:01.557 00:15:41.436 11 M 2m
7 482 Diaz, Nicolas 08:05:20.121 08:22:34.820 00:17:14.699 10 M 2m
8 415 Erb, Brandon 08:05:20.121 08:22:38.687 00:17:18.566 13 M 2m
9 619 SWANSON, HAYDEN 08:05:20.121 08:22:39.288 00:17:19.167 13 M 2m
10 618 SWANSON, JACOB 08:05:20.121 08:22:39.735 00:17:19.614 10 M 2m
11 669 Gomez, Christian 08:05:20.121 08:25:15.121 00:19:55.000 10 M 2m
12 406 Brasil, Chad 08:05:20.121 08:25:45.401 00:20:25.280 12 M 2m
13 594 Raymond, Max 08:05:20.121 08:25:51.310 00:20:31.189 11 M 2m
14 569 Navarro, Troy 08:05:20.121 08:25:59.928 00:20:39.807 10 M 2m
15 445 Veneman, Grant 08:05:20.121 08:26:23.560 00:21:03.439 10 M 2m
16 688 Duggins, Kieran 08:05:20.121 08:27:45.446 00:22:25.325 13 M 2m
17 649 Yang, Gavin 08:05:20.121 08:29:35.668 00:24:15.547 10 M 2m
18 640 Webster, Ian 08:05:20.121 08:29:48.834 00:24:28.713 12 M 2m
19 469 Catala, Ronald 08:05:20.121 08:30:49.692 00:25:29.571 11 M 2m
20 608 Shimizu, Travis 08:05:20.121 08:36:24.828 00:31:04.707 10 M 2m
21 634 Van Allen, Chris 08:05:20.121 08:40:55.907 00:35:35.786 10 M 2m
22 692 Brown, Mason 08:05:20.121 08:42:24.097 00:37:03.976 10 M 2m
23 656 Ridenour, Tanner 08:05:20.121 08:50:11.701 00:44:51.580 10 M 2m
14-15 MALE IN DIVISION 2M
1 539 Lewis, Mason 08:05:20.121 08:18:04.116 00:12:43.995 14 M 2m
2 451 Zamora, Elijah 08:05:20.121 08:23:57.636 00:18:37.515 14 M 2m
16-19 MALE IN DIVISION 2M
1 452 Aleman, Abel 08:05:20.121 08:15:08.701 00:09:48.580 19 M 2m
2 630 Van Allen, Josh 08:05:20.121 08:17:11.372 00:11:51.251 16 M 2m
3 668 Borrelli, Dominic 08:05:20.121 08:17:22.108 00:12:01.987 16 M 2m
4 565 Navarro, Jason 08:05:20.121 08:19:24.638 00:14:04.517 17 M 2m
5 403 Barger, Zachery 08:05:20.121 08:19:26.502 00:14:06.381 19 M 2m
6 546 Marquez, Andrew 08:05:20.121 08:21:05.280 00:15:45.159 18 M 2m
20-29 MALE IN DIVISION 2M
1 442 Sanchez, Raymond 08:05:20.121 08:19:31.924 00:14:11.803 24 M 2m
2 609 Shimizu, Rikk 08:05:20.121 08:23:47.746 00:18:27.625 22 M 2m
3 462 Bautista, Ronnel 08:05:20.121 08:27:28.145 00:22:08.024 29 M 2m
4 655 Zambrano, Winston 08:05:20.121 08:28:08.038 00:22:47.917 28 M 2m
5 507 Hamilton, Mark 08:05:20.121 08:31:05.515 00:25:45.394 21 M 2m
6 464 Burt, Megan 08:05:20.121 08:40:42.815 00:35:22.694 29 M 2m
7 750 Gonsalves, Don 08:05:20.121 09:43:27.160 01:38:07.039 29 M 2m
30-39 MALE IN DIVISION 2M
1 424 Hutson, John 08:05:20.121 08:19:05.775 00:13:45.654 36 M 2m
2 842 Le, Billy 08:05:20.121 08:21:36.638 00:16:16.517 34 M 2m
3 696 Magana, Alexis 08:05:20.121 08:23:49.476 00:18:29.355 31 M 2m
4 1124 Toste, John 08:05:20.121 08:24:24.483 00:19:04.362 35 M 2m
5 412 DeMattos, Pete 08:05:20.121 08:25:53.351 00:20:33.230 39 M 2m
6 693 Lemus, Jose 08:05:20.121 08:26:31.183 00:21:11.062 37 M 2m
7 675 tran, Phong 08:05:20.121 08:29:48.652 00:24:28.531 34 M 2m
8 627 Tran, Yen 08:05:20.121 08:33:12.543 00:27:52.422 39 M 2m
9 583 Paez, Jose 08:05:20.121 08:47:49.738 00:42:29.617 32 M 2m
10 511 Hanks, Patrick 08:05:20.121 08:53:59.789 00:48:39.668 34 M 2m
11 614 Souphavong, Pele 08:05:20.121 09:03:34.980 00:58:14.859 34 M 2m
40-49 MALE IN DIVISION 2M
1 687 Martinez, Efran 08:05:20.121 08:17:38.888 00:12:18.767 47 M 2m
2 667 Boyer, Mike 08:05:20.121 08:18:15.873 00:12:55.752 47 M 2m
3 670 Gomez, Javier 08:05:20.121 08:19:00.532 00:13:40.411 45 M 2m
4 572 NEVAREZ, JOSE 08:05:20.121 08:19:04.715 00:13:44.594 47 M 2m
5 643 Wilson, David 08:05:20.121 08:21:45.724 00:16:25.603 45 M 2m
6 545 Marquez, Richard 08:05:20.121 08:21:45.949 00:16:25.828 45 M 2m
7 633 Van Allen, Andrew 08:05:20.121 08:21:50.689 00:16:30.568 46 M 2m
8 695 Viveros, Rene 08:05:20.121 08:22:47.540 00:17:27.419 41 M 2m
9 564 Navarro, Nes 08:05:20.121 08:24:39.992 00:19:19.871 47 M 2m
10 425 Jordan, Anthony 08:05:20.121 08:25:44.960 00:20:24.839 42 M 2m
11 567 Navarro, Noel 08:05:20.121 08:25:48.864 00:20:28.743 41 M 2m
12 620 Swanson, Jeff 08:05:20.121 08:26:17.127 00:20:57.006 49 M 2m
13 419 Gines, Eugenio (Gene) 08:05:20.121 08:28:15.947 00:22:55.826 49 M 2m
14 550 McNeill, Tim 08:05:20.121 08:30:13.567 00:24:53.446 44 M 2m
15 430 Mendoza, Federico 08:05:20.121 08:32:32.077 00:27:11.956 41 M 2m
16 558 Miller, Steve 08:05:20.121 08:37:17.550 00:31:57.429 48 M 2m
17 690 Brown, Matt 08:05:20.121 08:42:19.056 00:36:58.935 43 M 2m
18 683 Wallace, David 08:05:20.121 08:50:30.045 00:45:09.924 49 M 2m
50-59 MALE IN DIVISION 2M
1 604 Sanchez, Jesus 08:05:20.121 08:20:05.258 00:14:45.137 56 M 2m
2 504 Hamilton, William 08:05:20.121 08:21:21.967 00:16:01.846 57 M 2m
3 556 Menezes, Edward 08:05:20.121 08:22:22.907 00:17:02.786 54 M 2m
4 404 Baroni, Greg 08:05:20.121 08:23:27.820 00:18:07.699 50 M 2m
5 423 Howard, Steve 08:05:20.121 08:23:35.234 00:18:15.113 58 M 2m
6 506 Hamilton, Kip 08:05:20.121 08:25:23.433 00:20:03.312 55 M 2m
7 443 Thompson, Martin 08:05:20.121 08:26:05.294 00:20:45.173 54 M 2m
8 588 Prasad, Sulesh 08:05:20.121 08:40:11.844 00:34:51.723 53 M 2m
9 457 Alonzo, Rod 08:05:20.121 08:40:30.321 00:35:10.200 50 M 2m
10 461 Armendariz, Michael 08:05:20.121 08:40:42.173 00:35:22.052 55 M 2m
11 560 Molina, Manuel 08:05:20.121 08:41:49.911 00:36:29.790 54 M 2m
12 1132 Webster, Kevin 08:05:20.121 08:43:01.559 00:37:41.438 50 M 2m
13 455 Allen, James 08:05:20.121 09:43:29.859 01:38:09.738 51 M 2m
60-69 MALE IN DIVISION 2M
1 512 Harris, Don 08:05:20.121 08:22:58.693 00:17:38.572 64 M 2m
2 465 Cabeceiras, Ron 08:05:20.121 08:24:48.242 00:19:28.121 67 M 2m
3 113 Coffee, Russell 08:05:20.121 08:39:58.733 00:34:38.612 67 M 2m
4 580 Overbey, Jerry 08:05:20.121 08:40:11.849 00:34:51.728 67 M 2m
5 527 Kelsey, Daryll 08:05:20.121 08:41:06.594 00:35:46.473 60 M 2m
6 524 Huey, John 08:05:20.121 08:41:36.469 00:36:16.348 68 M 2m
7 101 Bryan, Bruce 08:05:20.121 08:43:32.611 00:38:12.490 60 M 2m
8 672 Kennedy, Paul 08:05:20.121 08:45:52.511 00:40:32.390 67 M 2m
9 120 Lydick, Jim 08:05:20.121 08:48:02.185 00:42:42.064 61 M 2m
10 657 Ridenour, Doug 08:05:20.121 08:50:31.091 00:45:10.970 64 M 2m
11 487 Duttera, William 08:05:20.121 08:53:24.926 00:48:04.805 60 M 2m
12 509 Hanks, Lanny 08:05:20.121 08:53:25.565 00:48:05.444 61 M 2m
70-79 MALE IN DIVISION 2M
1 500 Garcia, Juanmanuel 08:05:20.121 08:23:16.150 00:17:56.029 73 M 2m
2 611 Shorman, Richard 08:05:20.121 08:24:31.803 00:19:11.682 79 M 2m
80+ MALE IN DIVISION 2M
1 119 LoBianco, Joe 08:05:20.121 08:35:00.732 00:29:40.611 87 M 2m
8 AND UNDER FEMALE IN DIVISION 2M
1 468 Catala, Kylie 08:05:20.121 08:28:20.909 00:23:00.788 5 F 2m
2 661 Carpenter, Abby 08:05:20.121 08:37:03.655 00:31:43.534 8 F 2m
3 662 Carpenter, Grace 08:05:20.121 08:40:14.606 00:34:54.485 7 F 2m
4 492 Espejel, Zavart 08:05:20.121 08:41:10.180 00:35:50.059 4 F 2m
5 494 Espinoza, Sarah 08:05:20.121 08:45:19.146 00:39:59.025 7 F 2m
6 410 DeMattos, Claire 08:05:20.121 08:46:02.915 00:40:42.794 7 F 2m
7 598 Roscoe, Miki 08:05:20.121 08:53:54.536 00:48:34.415 7 F 2m
8 510 Hanks, Sydney 08:05:20.121 08:54:00.233 00:48:40.112 2 F 2m
9 615 Souphavong, Sienna 08:05:20.121 09:03:22.779 00:58:02.658 4 F 2m
9-13 FEMALE IN DIVISION 2M
1 678 Johnson, Thalia 08:05:20.121 08:21:13.650 00:15:53.529 10 F 2m
2 531 Knowles, Sarah 08:05:20.121 08:23:04.983 00:17:44.862 11 F 2m
3 496 Ismail, Isabel 08:05:20.121 08:23:05.240 00:17:45.119 11 F 2m
4 635 Vang, Cloe 08:05:20.121 08:26:25.024 00:21:04.903 12 F 2m
5 677 Oceguera, Jennifer 08:05:20.121 08:27:45.815 00:22:25.694 10 F 2m
6 553 McNeill, Kaylin 08:05:20.121 08:29:48.373 00:24:28.252 10 F 2m
7 516 Henman, Gianna 08:05:20.121 08:29:51.141 00:24:31.020 10 F 2m
8 700 Conner, Leah 08:05:20.121 08:29:54.743 00:24:34.622 10 F 2m
9 552 McNeill, Kyra 08:05:20.121 08:30:13.526 00:24:53.405 12 F 2m
10 648 Yang, Meeya 08:05:20.121 08:30:59.164 00:25:39.043 12 F 2m
11 636 Vang, Zeta 08:05:20.121 08:31:23.867 00:26:03.746 9 F 2m
12 691 Brown, Mia 08:05:20.121 08:33:00.981 00:27:40.860 11 F 2m
13 605 Sarti, Sofia 08:05:20.121 08:33:11.401 00:27:51.280 11 F 2m
14 646 Wolfley, Fallon 08:05:20.121 08:33:11.661 00:27:51.540 11 F 2m
15 629 Tran, Kaylee 08:05:20.121 08:33:12.554 00:27:52.433 11 F 2m
16 543 Manzanares, Emma 08:05:20.121 08:36:11.721 00:30:51.600 11 F 2m
17 642 Williams, Camryn 08:05:20.121 08:36:11.766 00:30:51.645 11 F 2m
18 586 Perez, Evanie 08:05:20.121 08:42:53.012 00:37:32.891 11 F 2m
19 536 Laherran, Amelia 08:05:20.121 08:42:54.296 00:37:34.175 9 F 2m
20 673 Hanchett, Lorenzo 08:05:20.121 08:45:54.755 00:40:34.634 9 F 2m
21 409 DeMattos, Lauren 08:05:20.121 08:46:02.797 00:40:42.676 10 F 2m
22 548 McKinney, Abigayle 08:05:20.121 08:53:49.876 00:48:29.755 10 F 2m
14-15 FEMALE IN DIVISION 2M
1 694 Lara, Arianna 08:05:20.121 08:17:39.329 00:12:19.208 15 F 2m
2 566 Navarro, Mia 08:05:20.121 08:22:44.481 00:17:24.360 14 F 2m
3 697 Valdez, Alondra 08:05:20.121 08:25:11.936 00:19:51.815 14 F 2m
4 1131 Webster, Isabel 08:05:20.121 08:33:00.970 00:27:40.849 15 F 2m
5 1135 Willson, Katlyn 08:05:20.121 09:40:58.765 01:35:38.644 15 F 2m
16-19 FEMALE IN DIVISION 2M
1 684 Sanders, Hannah 08:05:20.121 08:19:08.754 00:13:48.633 16 F 2m
2 520 Hernandez, Gloria 08:05:20.121 08:23:48.133 00:18:28.012 19 F 2m
3 674 Beaman, Shelby 08:05:20.121 08:24:02.602 00:18:42.481 17 F 2m
4 522 Hernandez, Cyntia 08:05:20.121 08:24:38.106 00:19:17.985 17 F 2m
5 671 Alonzo, Cameron 08:05:20.121 08:40:29.645 00:35:09.524 17 F 2m
20-29 FEMALE IN DIVISION 2M
1 508 Hamilton, Megan 08:05:20.121 08:21:27.620 00:16:07.499 24 F 2m
2 519 Hernandez, Lucila 08:05:20.121 08:22:00.836 00:16:40.715 22 F 2m
3 593 Ramirez, Suset 08:05:20.121 08:22:01.317 00:16:41.196 20 F 2m
4 535 Lafromboise, Sadie 08:05:20.121 08:25:16.275 00:19:56.154 27 F 2m
5 682 Boyer, Cassandra 08:05:20.121 08:25:48.968 00:20:28.847 26 F 2m
6 521 Hernandez, Maria 08:05:20.121 08:26:33.280 00:21:13.159 25 F 2m
7 414 Dykzeul, Kelsey 08:05:20.121 08:27:11.049 00:21:50.928 21 F 2m
8 477 Dedini, Candice 08:05:20.121 08:30:49.862 00:25:29.741 29 F 2m
9 563 Munoz, Nancy 08:05:20.121 08:32:56.935 00:27:36.814 25 F 2m
10 463 Brokleg, Cindy 08:05:20.121 08:36:34.557 00:31:14.436 25 F 2m
11 607 Shimizu, Trista 08:05:20.121 08:36:42.341 00:31:22.220 24 F 2m
12 610 Shimizu Bautista, Traci 08:05:20.121 08:36:42.939 00:31:22.818 28 F 2m
13 528 Khaew, Sokan 08:05:20.121 08:37:39.601 00:32:19.480 29 F 2m
14 579 Ortiz, Maria 08:05:20.121 08:42:15.238 00:36:55.117 29 F 2m
15 597 Rodrigues, Mandy 08:05:20.121 08:46:28.084 00:41:07.963 29 F 2m
16 559 Minton, Deanna 08:05:20.121 08:47:29.279 00:42:09.158 28 F 2m
17 470 Chapa, Nandy 08:05:20.121 08:47:49.303 00:42:29.182 22 F 2m
30-39 FEMALE IN DIVISION 2M
1 831 johns, jessica 08:05:20.121 08:22:48.248 00:17:28.127 31 F 2m
2 459 Amezcua, Soledad 08:05:20.121 08:23:15.734 00:17:55.613 33 F 2m
3 878 Murillo, Viri 08:05:20.121 08:24:07.310 00:18:47.189 31 F 2m
4 779 Chrun, Nary 08:05:20.121 08:24:36.242 00:19:16.121 33 F 2m
5 498 Johnson, Karen 08:05:20.121 08:25:18.754 00:19:58.633 38 F 2m
6 788 Denyer, Melana 08:05:20.121 08:25:51.905 00:20:31.784 36 F 2m
7 537 LAM, ROXANNE 08:05:20.121 08:26:04.213 00:20:44.092 33 F 2m
8 621 Tapia, Yer 08:05:20.121 08:26:25.734 00:21:05.613 32 F 2m
9 681 Gallardo, Claudia 08:05:20.121 08:26:29.641 00:21:09.520 37 F 2m
10 592 Ramirez, Natalie 08:05:20.121 08:27:15.569 00:21:55.448 31 F 2m
11 456 Allen, Tracy 08:05:20.121 08:27:26.041 00:22:05.920 32 F 2m
12 449 Waddell, Kelly 08:05:20.121 08:29:38.425 00:24:18.304 32 F 2m
13 515 Henman, Leslie 08:05:20.121 08:29:55.393 00:24:35.272 33 F 2m
14 647 Yang, Mai Nou 08:05:20.121 08:31:23.720 00:26:03.599 34 F 2m
15 530 Knoepfle, Rachel 08:05:20.121 08:31:33.133 00:26:13.012 34 F 2m
16 562 Moss, Stacy 08:05:20.121 08:31:33.207 00:26:13.086 36 F 2m
17 518 Hermis, Natasha 08:05:20.121 08:33:40.786 00:28:20.665 39 F 2m
18 1143 Farrell, Janine 08:05:20.121 08:33:44.914 00:28:24.793 31 F 2m
19 568 Navarro, Vivian 08:05:20.121 08:34:30.713 00:29:10.592 39 F 2m
20 474 cornejo, katrina 08:05:20.121 08:34:43.170 00:29:23.049 33 F 2m
21 913 Rodriguez, Vanessa 08:05:20.121 08:35:23.252 00:30:03.131 36 F 2m
22 533 Knudson, Heather 08:05:20.121 08:36:06.562 00:30:46.441 30 F 2m
23 526 Johnson, Corrie 08:05:20.121 08:37:51.790 00:32:31.669 32 F 2m
24 626 Torres, Maribel 08:05:20.121 08:38:47.740 00:33:27.619 39 F 2m
25 699 Conner, Kelli 08:05:20.121 08:43:00.572 00:37:40.451 36 F 2m
26 846 Londo, Cynthia 08:05:20.121 08:43:13.279 00:37:53.158 37 F 2m
27 595 Reed, Erin 08:05:20.121 08:44:00.659 00:38:40.538 33 F 2m
28 411 DeMattos, Elysia 08:05:20.121 08:46:01.895 00:40:41.774 37 F 2m
29 450 Yates, Amber 08:05:20.121 08:46:01.905 00:40:41.784 37 F 2m
30 532 Knudson, Jackie 08:05:20.121 08:46:27.697 00:41:07.576 32 F 2m
31 453 Allec, Tiffany 08:05:20.121 08:47:50.109 00:42:29.988 35 F 2m
32 584 Paez, Ibeth 08:05:20.121 08:47:51.612 00:42:31.491 36 F 2m
33 653 Yonei, Yukari 08:05:20.121 08:53:28.420 00:48:08.299 38 F 2m
34 549 McKinney, Jennifer 08:05:20.121 08:53:46.922 00:48:26.801 38 F 2m
35 654 Young, Melissa 08:05:20.121 09:03:16.020 00:57:55.899 36 F 2m
36 628 Tran, Phuong 08:05:20.121 09:03:21.763 00:58:01.642 35 F 2m
40-49 FEMALE IN DIVISION 2M
1 658 Victorino, Kristi 08:05:20.121 08:18:24.645 00:13:04.524 40 F 2m
2 571 NEVAREZ, SYLVIA 08:05:20.121 08:20:16.983 00:14:56.862 46 F 2m
3 473 Cope, Doreen M 08:05:20.121 08:22:00.757 00:16:40.636 43 F 2m
4 676 Johnson, Emma 08:05:20.121 08:22:55.822 00:17:35.701 40 F 2m
5 590 Pulido, Grace 08:05:20.121 08:24:54.948 00:19:34.827 42 F 2m
6 1125 Valdez, Laura 08:05:20.121 08:25:16.738 00:19:56.617 41 F 2m
7 600 Ruiz, Olivia 08:05:20.121 08:25:20.848 00:20:00.727 42 F 2m
8 665 Threadgill, Martha 08:05:20.121 08:25:50.978 00:20:30.857 44 F 2m
9 436 Perez, Agnes 08:05:20.121 08:26:19.542 00:20:59.421 43 F 2m
10 429 Mayfield, Audrey 08:05:20.121 08:26:33.982 00:21:13.861 46 F 2m
11 106 Roland, Jocelyn 08:05:20.121 08:27:10.864 00:21:50.743 49 F 2m
12 434 Navarette, Stephanie 08:05:20.121 08:27:13.007 00:21:52.886 48 F 2m
13 432 Nance, Laura 08:05:20.121 08:27:58.280 00:22:38.159 41 F 2m
14 439 Randall, Veronica 08:05:20.121 08:28:18.952 00:22:58.831 46 F 2m
15 502 Garcia, Marny 08:05:20.121 08:28:21.526 00:23:01.405 45 F 2m
16 427 Matlock, Aimee 08:05:20.121 08:28:28.757 00:23:08.636 48 F 2m
17 431 Moore, Makeba 08:05:20.121 08:29:38.853 00:24:18.732 48 F 2m
18 426 Ledesma-Oliver, Toni 08:05:20.121 08:29:58.251 00:24:38.130 47 F 2m
19 476 Craig, Jacqueline 08:05:20.121 08:30:48.315 00:25:28.194 49 F 2m
20 420 Gines, Pamela 08:05:20.121 08:30:51.912 00:25:31.791 47 F 2m
21 616 swanson, Paula 08:05:20.121 08:33:45.516 00:28:25.395 46 F 2m
22 544 Marquez, Jennipher 08:05:20.121 08:33:49.939 00:28:29.818 40 F 2m
23 417 Ferrell, Tiffiny 08:05:20.121 08:35:43.198 00:30:23.077 44 F 2m
24 488 Edgar, Lisa 08:05:20.121 08:36:02.846 00:30:42.725 46 F 2m
25 513 Hegwer, Dawn 08:05:20.121 08:36:03.028 00:30:42.907 40 F 2m
26 529 Kinney, Karen 08:05:20.121 08:36:33.193 00:31:13.072 47 F 2m
27 517 Hermis, Tania 08:05:20.121 08:38:08.307 00:32:48.186 40 F 2m
28 416 Faraj, Renee 08:05:20.121 08:38:11.107 00:32:50.986 46 F 2m
29 460 Araujo, Jazmin 08:05:20.121 08:38:47.672 00:33:27.551 40 F 2m
30 663 Carpenter, Julie 08:05:20.121 08:40:15.426 00:34:55.305 46 F 2m
31 501 Garcia, Lisa 08:05:20.121 08:40:21.566 00:35:01.445 43 F 2m
32 538 Lewis, Lisa 08:05:20.121 08:40:25.217 00:35:05.096 46 F 2m
33 458 Alonzo, Suzanne 08:05:20.121 08:40:29.604 00:35:09.483 48 F 2m
34 499 Fowler, Karen 08:05:20.121 08:41:48.031 00:36:27.910 49 F 2m
35 121 Molina, Melissa 08:05:20.121 08:41:49.875 00:36:29.754 43 F 2m
36 437 Prestridge, Kristie 08:05:20.121 08:42:49.665 00:37:29.544 41 F 2m
37 551 McNeill, Kim 08:05:20.121 08:43:00.416 00:37:40.295 44 F 2m
38 433 Napier, Veronica 08:05:20.121 08:43:07.730 00:37:47.609 49 F 2m
39 813 Guillen, Karla 08:05:20.121 08:43:13.656 00:37:53.535 41 F 2m
40 577 O'Brien, Donna 08:05:20.121 08:43:35.924 00:38:15.803 44 F 2m
41 561 Morales-Herroz, Michelle 08:05:20.121 08:43:45.056 00:38:24.935 41 F 2m
42 493 Espinoza, Cynthia 08:05:20.121 08:44:11.830 00:38:51.709 43 F 2m
43 686 Simmons, Keri 08:05:20.121 08:47:30.772 00:42:10.651 40 F 2m
44 601 Ruiz, Maria 08:05:20.121 08:47:51.515 00:42:31.394 48 F 2m
45 589 Puck, Kathrine 08:05:20.121 08:53:41.673 00:48:21.552 45 F 2m
46 638 Wang, Lei 08:05:20.121 08:55:19.285 00:49:59.164 41 F 2m
50-59 FEMALE IN DIVISION 2M
1 555 Menezes, Sheila 08:05:20.121 08:21:32.566 00:16:12.445 54 F 2m
2 441 Rose, Sheila 08:05:20.121 08:23:33.468 00:18:13.347 52 F 2m
3 503 Hamilton, Melody 08:05:20.121 08:23:39.218 00:18:19.097 56 F 2m
4 659 Stoughtenborough, Trina 08:05:20.121 08:25:31.804 00:20:11.683 52 F 2m
5 612 Shorman, Pamela 08:05:20.121 08:25:33.270 00:20:13.149 58 F 2m
6 497 Ferreira, Karen 08:05:20.121 08:25:38.442 00:20:18.321 56 F 2m
7 108 Thompson, Diana 08:05:20.121 08:26:02.001 00:20:41.880 51 F 2m
8 102 Field, Paulette 08:05:20.121 08:26:05.427 00:20:45.306 50 F 2m
9 405 Barton, Cynthia 08:05:20.121 08:26:41.009 00:21:20.888 52 F 2m
10 107 Stevenson, Christi 08:05:20.121 08:26:41.393 00:21:21.272 52 F 2m
11 505 Hamilton, Diane 08:05:20.121 08:27:49.781 00:22:29.660 54 F 2m
12 418 Gaska, Lora 08:05:20.121 08:27:50.783 00:22:30.662 58 F 2m
13 413 DUSIL-LUCERO, LINDA 08:05:20.121 08:27:52.867 00:22:32.746 57 F 2m
14 402 Azevedo, Cindy 08:05:20.121 08:30:55.661 00:25:35.540 50 F 2m
15 603 Russell, Kimberly 08:05:20.121 08:32:13.904 00:26:53.783 50 F 2m
16 475 Cornejo, Corinne 08:05:20.121 08:34:43.644 00:29:23.523 52 F 2m
17 408 Cash, Dorothy 08:05:20.121 08:34:50.507 00:29:30.386 59 F 2m
18 679 Avila, Caroline 08:05:20.121 08:35:08.462 00:29:48.341 51 F 2m
19 534 Knudson, Kathy 08:05:20.121 08:37:32.299 00:32:12.178 52 F 2m
20 570 Nelson, Gaye 08:05:20.121 08:37:37.699 00:32:17.578 55 F 2m
21 641 Whiteside, Lisa 08:05:20.121 08:39:21.387 00:34:01.266 51 F 2m
22 111 Armendariz, Gloria 08:05:20.121 08:40:27.739 00:35:07.618 55 F 2m
23 481 DeNino, Donna 08:05:20.121 08:41:06.422 00:35:46.301 53 F 2m
24 632 Van Allen, Ana 08:05:20.121 08:41:10.597 00:35:50.476 52 F 2m
25 422 Horton, Frances 08:05:20.121 08:41:16.796 00:35:56.675 57 F 2m
26 125 Silva, Ramona 08:05:20.121 08:41:30.206 00:36:10.085 58 F 2m
27 899 Paterson, Judith 08:05:20.121 08:41:30.731 00:36:10.610 55 F 2m
28 685 Sweet, Ann 08:05:20.121 08:41:32.576 00:36:12.455 55 F 2m
29 152 Rowe, Audrey 08:05:20.121 08:41:32.978 00:36:12.857 53 F 2m
30 103 Howard, Maggie 08:05:20.121 08:42:49.825 00:37:29.704 56 F 2m
31 639 Webster, Lisa 08:05:20.121 08:43:00.647 00:37:40.526 51 F 2m
32 444 thomson, tami 08:05:20.121 08:43:08.532 00:37:48.411 52 F 2m
33 599 Rowe, Jo-ann 08:05:20.121 08:43:35.935 00:38:15.814 53 F 2m
34 1183 Boucher, Terri 08:05:20.121 08:43:49.695 00:38:29.574 59 F 2m
35 117 Hyatt, Donna 08:05:20.121 08:43:57.516 00:38:37.395 54 F 2m
36 115 Hanks, Yoshiko 08:05:20.121 08:53:27.914 00:48:07.793 58 F 2m
37 486 Duttera, Michelle 08:05:20.121 08:53:44.852 00:48:24.731 56 F 2m
38 578 Ochoa, Brenda 08:05:20.121 09:40:48.791 01:35:28.670 52 F 2m
60-69 FEMALE IN DIVISION 2M
1 613 Solomon, Denise 08:05:20.121 08:26:04.783 00:20:44.662 60 F 2m
2 105 Orvalle, Carol 08:05:20.121 08:27:42.993 00:22:22.872 60 F 2m
3 540 LoBianco, Kit 08:05:20.121 08:28:54.262 00:23:34.141 60 F 2m
4 472 Coffee, Lynn 08:05:20.121 08:30:51.059 00:25:30.938 67 F 2m
5 547 marquez, winona 08:05:20.121 08:34:24.319 00:29:04.198 63 F 2m
6 576 Nunes, Janelle 08:05:20.121 08:37:51.363 00:32:31.242 62 F 2m
7 587 Prasad, Clarisse 08:05:20.121 08:40:12.189 00:34:52.068 60 F 2m
8 114 Hackett, Kathleen 08:05:20.121 08:40:25.098 00:35:04.977 67 F 2m
9 479 Dedini, Peggy 08:05:20.121 08:41:10.784 00:35:50.663 64 F 2m
10 523 Higgs, Libby 08:05:20.121 08:41:13.309 00:35:53.188 64 F 2m
11 542 Mailloux, Barbara 08:05:20.121 08:41:48.155 00:36:28.034 63 F 2m
12 596 Robison, Lupe 08:05:20.121 08:45:12.460 00:39:52.339 61 F 2m
13 525 Huff, Sherri 08:05:20.121 08:46:49.023 00:41:28.902 60 F 2m
14 602 Russell, Noel 08:05:20.121 08:47:59.426 00:42:39.305 66 F 2m
15 480 Deklinski, Becky 08:05:20.121 08:53:47.220 00:48:27.099 60 F 2m
16 622 Thompson, Cindi 08:05:20.121 08:53:50.476 00:48:30.355 63 F 2m
70-79 FEMALE IN DIVISION 2M
1 652 Yates, Lynette 08:05:20.121 08:46:01.538 00:40:41.417 75 F 2m
80+ FEMALE IN DIVISION 2M
1 116 Huff, Lila 08:05:20.121 08:46:48.962 00:41:28.841 82 F 2m