Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 1126 Valencia, Camilo 08:05:20.121 08:57:08.551 00:51:48.430 12 M 10k
13-19 MALE IN DIVISION 10K
1 726 Mayfield, Aaron 08:05:20.121 08:45:54.000 00:40:33.879 19 M 10k
2 137 Sanchez, Isaac 08:05:20.121 08:48:28.349 00:43:08.228 17 M 10k
3 1173 Zepeda, Luis 08:05:20.121 08:55:06.790 00:49:46.669 18 M 10k
4 824 Hoffman, Tanner 08:05:20.121 08:55:24.770 00:50:04.649 14 M 10k
5 795 Edgar, Cole 08:05:20.121 08:57:05.844 00:51:45.723 13 M 10k
6 1110 Song, Joe 08:05:20.121 09:03:02.747 00:57:42.626 16 M 10k
7 1163 Nolazco, Chris 08:05:20.121 09:07:50.806 01:02:30.685 19 M 10k
8 1165 Oliver, Cody 08:05:20.121 09:17:18.110 01:11:57.989 19 M 10k
9 1162 Nolazco, Andrew 08:05:20.121 09:21:47.085 01:16:26.964 15 M 10k
10 857 Mahil, Harben 08:05:20.121 09:40:24.126 01:35:04.005 15 M 10k
20-29 MALE IN DIVISION 10K
1 1159 Jimenez, Braulio 08:05:20.121 08:46:40.846 00:41:20.725 21 M 10k
2 877 Munoz, Manuel 08:05:20.121 08:47:41.839 00:42:21.718 20 M 10k
3 917 Rojas, Jeo 08:05:20.121 08:59:30.280 00:54:10.159 22 M 10k
4 794 Dutra, Patrick 08:05:20.121 09:03:07.136 00:57:47.015 21 M 10k
5 1178 Jones, Tristan 08:05:20.121 09:04:37.867 00:59:17.746 20 M 10k
6 760 Bargas, Kelly 08:05:20.121 09:05:19.342 00:59:59.221 26 M 10k
7 921 Rudrapatna Sridhar, Abhiram 08:05:20.121 09:10:16.627 01:04:56.506 29 M 10k
8 849 Long, Matthew 08:05:20.121 09:20:53.273 01:15:33.152 21 M 10k
9 895 Pandurangi, Pradeep 08:05:20.121 09:34:10.754 01:28:50.633 29 M 10k
30-39 MALE IN DIVISION 10K
1 1158 Solomon, Thomas 08:05:20.121 08:42:28.835 00:37:08.714 31 M 10k
2 707 B0zarth, Seth 08:05:20.121 08:48:46.677 00:43:26.556 35 M 10k
3 706 Bozarth, Evan 08:05:20.121 08:50:27.571 00:45:07.450 31 M 10k
4 798 Federico, Michael 08:05:20.121 08:52:05.845 00:46:45.724 37 M 10k
5 710 Cassagio, Brian 08:05:20.121 08:53:05.328 00:47:45.207 38 M 10k
6 715 Gaffney, Michael 08:05:20.121 08:53:11.568 00:47:51.447 31 M 10k
7 771 Carrasco, Edgar 08:05:20.121 08:53:19.774 00:47:59.653 31 M 10k
8 1121 Tillery, Aaron 08:05:20.121 08:55:56.209 00:50:36.088 35 M 10k
9 797 Espinoza, Victor 08:05:20.121 08:56:31.052 00:51:10.931 39 M 10k
10 907 Rathbun, Adam 08:05:20.121 08:59:11.156 00:53:51.035 39 M 10k
11 887 Norman, Wayne 08:05:20.121 09:00:10.265 00:54:50.144 37 M 10k
12 1123 Toste, James 08:05:20.121 09:00:16.841 00:54:56.720 33 M 10k
13 769 Burt, John 08:05:20.121 09:00:20.244 00:55:00.123 32 M 10k
14 717 Greimann, Alex 08:05:20.121 09:01:56.199 00:56:36.078 30 M 10k
15 918 Rose, Ryan 08:05:20.121 09:02:21.323 00:57:01.202 34 M 10k
16 1150 Lazar, Raman 08:05:20.121 09:03:18.339 00:57:58.218 33 M 10k
17 1128 Versola, Daniel 08:05:20.121 09:03:35.121 00:58:15.000 33 M 10k
18 892 Ortega, Christopher 08:05:20.121 09:04:57.582 00:59:37.461 30 M 10k
19 1149 Suarez, Francisco 08:05:20.121 09:08:02.710 01:02:42.589 35 M 10k
20 1160 Endie, Frank 08:05:20.121 09:17:17.634 01:11:57.513 39 M 10k
21 819 Hean, Sean 08:05:20.121 09:21:52.256 01:16:32.135 34 M 10k
22 925 Sanchez, Jose 08:05:20.121 09:47:09.308 01:41:49.187 33 M 10k
23 781 Clarke, Travis 08:05:20.121 09:51:25.096 01:46:04.975 30 M 10k
40-49 MALE IN DIVISION 10K
1 1166 Santana, Jesse 08:05:20.121 08:41:17.879 00:35:57.758 44 M 10k
2 1175 Cross, George 08:05:20.121 08:42:07.763 00:36:47.642 49 M 10k
3 833 Johnson, Richard 08:05:20.121 08:43:57.782 00:38:37.661 49 M 10k
4 837 King, Randy 08:05:20.121 08:46:39.045 00:41:18.924 48 M 10k
5 1156 Lopez, Leonardo 08:05:20.121 08:46:45.535 00:41:25.414 43 M 10k
6 854 Madrigal, David 08:05:20.121 08:47:35.291 00:42:15.170 44 M 10k
7 1140 Johnson, Chris 08:05:20.121 08:51:31.478 00:46:11.357 42 M 10k
8 890 Oldfield, Rodney 08:05:20.121 08:53:19.678 00:47:59.557 44 M 10k
9 850 Lopez, Hugo 08:05:20.121 08:53:35.546 00:48:15.425 49 M 10k
10 821 hernandez, jesus 08:05:20.121 08:55:58.703 00:50:38.582 47 M 10k
11 732 Puck, Michael 08:05:20.121 08:56:35.477 00:51:15.356 46 M 10k
12 1138 Victorino Arias, 08:05:20.121 08:59:06.667 00:53:46.546 43 M 10k
13 1117 Swamy, Shankar 08:05:20.121 08:59:48.370 00:54:28.249 42 M 10k
14 728 Montalbano, Chris 08:05:20.121 08:59:56.445 00:54:36.324 48 M 10k
15 139 Corey, Bill 08:05:20.121 09:00:30.529 00:55:10.408 45 M 10k
16 1177 Carlos Tristan, Juan 08:05:20.121 09:01:16.270 00:55:56.149 41 M 10k
17 1167 Mendez, Juan 08:05:20.121 09:03:11.248 00:57:51.127 45 M 10k
18 1141 Victorino, Chris 08:05:20.121 09:03:21.084 00:58:00.963 42 M 10k
19 747 Zamora, Taide 08:05:20.121 09:03:26.007 00:58:05.886 46 M 10k
20 722 Jacobs, Joseph 08:05:20.121 09:03:40.709 00:58:20.588 48 M 10k
21 826 Hollingsworth, Jason 08:05:20.121 09:05:16.404 00:59:56.283 45 M 10k
22 784 Cope, Mark 08:05:20.121 09:06:11.446 01:00:51.325 45 M 10k
23 906 Pulido, Joe 08:05:20.121 09:08:19.709 01:02:59.588 49 M 10k
24 865 McDonald, Aaron 08:05:20.121 09:11:44.488 01:06:24.367 40 M 10k
25 860 Mansouri, Tim 08:05:20.121 09:14:39.563 01:09:19.442 41 M 10k
26 870 Menor, Edwin 08:05:20.121 09:24:15.908 01:18:55.787 45 M 10k
27 926 Sanders, Brian 08:05:20.121 09:47:32.967 01:42:12.846 46 M 10k
50-59 MALE IN DIVISION 10K
1 806 Garcia, Jesus 08:05:20.121 08:46:57.745 00:41:37.624 53 M 10k
2 910 Rehrman, Todd 08:05:20.121 08:50:22.243 00:45:02.122 51 M 10k
3 829 Jacobs, Tommy 08:05:20.121 08:52:47.876 00:47:27.755 51 M 10k
4 727 Mayfield, Russell 08:05:20.121 08:53:06.628 00:47:46.507 50 M 10k
5 1146 Adkins, Dave 08:05:20.121 08:53:10.882 00:47:50.761 57 M 10k
6 792 Domico, David 08:05:20.121 08:53:17.598 00:47:57.477 51 M 10k
7 741 Tidrick, Bruce 08:05:20.121 08:53:47.558 00:48:27.437 53 M 10k
8 773 catala, ryan 08:05:20.121 08:56:44.292 00:51:24.171 52 M 10k
9 739 Smith, Charles 08:05:20.121 08:57:21.899 00:52:01.778 52 M 10k
10 1152 Blizzard, Jeff 08:05:20.121 08:57:45.242 00:52:25.121 53 M 10k
11 730 Norenberg, Jon 08:05:20.121 08:57:49.441 00:52:29.320 54 M 10k
12 811 Goodrich, Gary 08:05:20.121 09:00:18.707 00:54:58.586 58 M 10k
13 835 King, Rick 08:05:20.121 09:00:25.401 00:55:05.280 55 M 10k
14 909 Reedy, Victor 08:05:20.121 09:01:11.612 00:55:51.491 51 M 10k
15 701 Baker, George 08:05:20.121 09:01:57.730 00:56:37.609 57 M 10k
16 801 Flores, Dennis 08:05:20.121 09:04:52.317 00:59:32.196 57 M 10k
17 716 Goad, David 08:05:20.121 09:05:58.234 01:00:38.113 54 M 10k
18 734 Rembulat, Vince 08:05:20.121 09:07:37.090 01:02:16.969 57 M 10k
19 1180 Byrd, Tim 08:05:20.121 09:08:39.680 01:03:19.559 55 M 10k
20 1164 Johnson, Fred 08:05:20.121 09:09:12.626 01:03:52.505 52 M 10k
21 1154 Dominguez, Richaard 08:05:20.121 09:09:21.394 01:04:01.273 58 M 10k
22 136 Carpenter, Mark 08:05:20.121 09:11:10.537 01:05:50.416 54 M 10k
23 1168 Johnson, Brian 08:05:20.121 09:12:08.742 01:06:48.621 50 M 10k
24 789 DeWeber, Larry 08:05:20.121 09:14:54.907 01:09:34.786 52 M 10k
25 723 Ledoux, Tony 08:05:20.121 09:15:49.356 01:10:29.235 54 M 10k
26 848 Long, Douglas 08:05:20.121 09:20:52.515 01:15:32.394 57 M 10k
27 746 Youngberg, Chris 08:05:20.121 09:30:44.652 01:25:24.531 59 M 10k
28 838 Klein, Lemmie 08:05:20.121 09:37:07.649 01:31:47.528 57 M 10k
60-69 MALE IN DIVISION 10K
1 888 Obrien, Daniel 08:05:20.121 08:50:31.533 00:45:11.412 61 M 10k
2 1182 Deklonski, Robert 08:05:20.121 08:53:59.645 00:48:39.524 65 M 10k
3 1169 Castle, Derek 08:05:20.121 08:54:30.540 00:49:10.419 61 M 10k
4 898 Paterson, Ross 08:05:20.121 08:55:00.988 00:49:40.867 60 M 10k
5 1172 Lucchesi, Paul 08:05:20.121 08:57:01.542 00:51:41.421 62 M 10k
6 862 Martiniuc, Tofil 08:05:20.121 09:01:17.768 00:55:57.647 67 M 10k
7 704 Borgonia, Joseph 08:05:20.121 09:03:11.170 00:57:51.049 61 M 10k
8 912 Roach, Kevin 08:05:20.121 09:04:46.490 00:59:26.369 61 M 10k
9 1139 Tennent, Bob 08:05:20.121 09:20:00.118 01:14:39.997 69 M 10k
10 133 Magana, David 08:05:20.121 09:25:58.777 01:20:38.656 61 M 10k
11 1153 Haywood Sr, Douglas 08:05:20.121 10:06:06.449 02:00:46.328 64 M 10k
12 1113 Splan, Tim 08:05:20.121 10:07:29.566 02:02:09.445 61 M 10k
70-79 MALE IN DIVISION 10K
1 1145 Guidolin, Ricardo 08:05:20.121 09:01:22.198 00:56:02.077 77 M 10k
2 127 Bingham, Ray 08:05:20.121 09:09:07.278 01:03:47.157 72 M 10k
3 803 Foss, Mike 08:05:20.121 09:51:07.904 01:45:47.783 71 M 10k
12 AND UNDER FEMALE IN DIVISION 10K
1 858 Mansouri, Yasmyn 08:05:20.121 09:13:31.215 01:08:11.094 7 F 10k
2 751 Gonsalves, Luella 08:05:20.121 09:42:57.610 01:37:37.489 8 F 10k
13-19 FEMALE IN DIVISION 10K
1 1174 Waters, Eleanor 08:05:20.121 08:47:16.849 00:41:56.728 17 F 10k
2 1142 Rodriguez, Sienna 08:05:20.121 09:04:15.079 00:58:54.958 17 F 10k
3 818 Haueter, Bailee 08:05:20.121 09:16:47.570 01:11:27.449 16 F 10k
4 928 Sanders, Grace 08:05:20.121 09:17:01.457 01:11:41.336 14 F 10k
5 790 Dias, Sarah 08:05:20.121 09:23:18.806 01:17:58.685 17 F 10k
20-29 FEMALE IN DIVISION 10K
1 1116 Sullivan, Meghan 08:05:20.121 08:59:14.055 00:53:53.934 28 F 10k
2 812 Groll, Rachelle 08:05:20.121 09:00:58.817 00:55:38.696 28 F 10k
3 752 Altamirano, Cynthia 08:05:20.121 09:01:14.963 00:55:54.842 25 F 10k
4 844 Lee, Ellen 08:05:20.121 09:03:50.275 00:58:30.154 22 F 10k
5 902 Perez, Ilse 08:05:20.121 09:05:36.093 01:00:15.972 27 F 10k
6 770 Byrum, Marissa 08:05:20.121 09:12:36.526 01:07:16.405 27 F 10k
7 875 Moreno Vera, Nurian 08:05:20.121 09:13:04.539 01:07:44.418 29 F 10k
8 1170 Cho, Kimberly 08:05:20.121 09:14:08.656 01:08:48.535 29 F 10k
9 720 hooton, christina 08:05:20.121 09:14:26.938 01:09:06.817 26 F 10k
10 915 Rodriguez, Laura 08:05:20.121 09:18:57.866 01:13:37.745 27 F 10k
11 782 Clarke, Shelby 08:05:20.121 09:25:17.498 01:19:57.377 29 F 10k
12 1102 Savage, Rochelle 08:05:20.121 09:25:19.927 01:19:59.806 23 F 10k
13 787 Davis, Allysha 08:05:20.121 09:25:26.948 01:20:06.827 25 F 10k
14 922 Ruegsegger, Samantha 08:05:20.121 09:26:43.460 01:21:23.339 28 F 10k
15 840 Koppalu Prakash, Anika 08:05:20.121 09:34:12.304 01:28:52.183 28 F 10k
16 1161 Maldonado, Nas 08:05:20.121 09:35:52.867 01:30:32.746 21 F 10k
17 777 Christensen, Samantha 08:05:20.121 09:45:01.126 01:39:41.005 25 F 10k
18 879 Nard, Nancy 08:05:20.121 09:47:12.001 01:41:51.880 28 F 10k
30-39 FEMALE IN DIVISION 10K
1 756 Armendariz, Queriza 08:05:20.121 08:51:59.399 00:46:39.278 30 F 10k
2 861 Martiniuc, Amelia 08:05:20.121 08:54:29.390 00:49:09.269 33 F 10k
3 1120 Taylor, Erin 08:05:20.121 08:55:56.066 00:50:35.945 31 F 10k
4 916 Rojas, Denise 08:05:20.121 09:03:14.690 00:57:54.569 31 F 10k
5 871 Minson, Kendra 08:05:20.121 09:05:44.375 01:00:24.254 36 F 10k
6 924 Ruiz, Jennifer 08:05:20.121 09:05:44.512 01:00:24.391 35 F 10k
7 737 Santos, Brenna 08:05:20.121 09:06:21.506 01:01:01.385 33 F 10k
8 881 Navarro, Mariela 08:05:20.121 09:06:51.094 01:01:30.973 36 F 10k
9 908 Rathbun, Christina 08:05:20.121 09:09:47.288 01:04:27.167 33 F 10k
10 1112 Sperry, Erin 08:05:20.121 09:11:07.971 01:05:47.850 34 F 10k
11 1181 Wallace, Alicia 08:05:20.121 09:11:25.777 01:06:05.656 37 F 10k
12 886 Norman, Kristen 08:05:20.121 09:12:16.296 01:06:56.175 38 F 10k
13 911 Richards, Mary 08:05:20.121 09:12:16.693 01:06:56.572 34 F 10k
14 841 Lavrentjev, Olga 08:05:20.121 09:12:52.919 01:07:32.798 38 F 10k
15 767 Brockman, Teresa 08:05:20.121 09:13:38.308 01:08:18.187 39 F 10k
16 896 Paolella, Nona 08:05:20.121 09:14:14.557 01:08:54.436 38 F 10k
17 807 Gentile, Lauren 08:05:20.121 09:15:12.257 01:09:52.136 30 F 10k
18 721 Innes, Gina 08:05:20.121 09:16:33.288 01:11:13.167 39 F 10k
19 1171 Juarez, Jael 08:05:20.121 09:20:53.898 01:15:33.777 33 F 10k
20 845 Llora, Vangie 08:05:20.121 09:24:09.338 01:18:49.217 38 F 10k
21 1129 Villanueva, Julissa 08:05:20.121 09:25:39.254 01:20:19.133 38 F 10k
22 799 Ferrer, Margarita 08:05:20.121 09:25:39.441 01:20:19.320 32 F 10k
23 793 Drebert, Katie 08:05:20.121 09:26:43.281 01:21:23.160 31 F 10k
24 796 Edmisten, Stephanie 08:05:20.121 09:33:18.375 01:27:58.254 34 F 10k
25 880 Navarro, Rosa 08:05:20.121 09:47:29.459 01:42:09.338 38 F 10k
40-49 FEMALE IN DIVISION 10K
1 709 Brown, Doreen 08:05:20.121 08:52:33.479 00:47:13.358 49 F 10k
2 702 Beland, Deanna 08:05:20.121 08:53:24.537 00:48:04.416 46 F 10k
3 891 Oldfield, Stacy 08:05:20.121 08:53:43.708 00:48:23.587 48 F 10k
4 828 Hughes, Juliana Aparecida Gomes 08:05:20.121 08:54:33.655 00:49:13.534 41 F 10k
5 132 Ladd, Shari 08:05:20.121 08:59:29.318 00:54:09.197 47 F 10k
6 1103 Schut, Angela 08:05:20.121 09:00:29.356 00:55:09.235 40 F 10k
7 894 pack, kathy 08:05:20.121 09:02:17.820 00:56:57.699 48 F 10k
8 893 Overbeck, Paula 08:05:20.121 09:03:15.628 00:57:55.507 45 F 10k
9 1104 Sensabaugh, Joelle 08:05:20.121 09:05:21.749 01:00:01.628 49 F 10k
10 1155 Moore, Stephanie 08:05:20.121 09:05:33.401 01:00:13.280 46 F 10k
11 703 Borgen, Candice 08:05:20.121 09:05:57.517 01:00:37.396 41 F 10k
12 1122 Tolentino, Teresa 08:05:20.121 09:06:14.746 01:00:54.625 46 F 10k
13 1147 Perez, Susana 08:05:20.121 09:06:28.481 01:01:08.360 45 F 10k
14 808 Gibbs, Moonhee 08:05:20.121 09:08:29.800 01:03:09.679 47 F 10k
15 1151 Blizzard, Laurie 08:05:20.121 09:09:22.534 01:04:02.413 47 F 10k
16 834 Johnson, Shelli 08:05:20.121 09:09:37.685 01:04:17.564 48 F 10k
17 929 Santos, Jackie 08:05:20.121 09:10:36.621 01:05:16.500 45 F 10k
18 757 Badhesha, Surinder 08:05:20.121 09:11:28.136 01:06:08.015 46 F 10k
19 1105 Shimizu, Tricia 08:05:20.121 09:12:14.818 01:06:54.697 44 F 10k
20 859 Mansouri, Lydia 08:05:20.121 09:13:38.778 01:08:18.657 42 F 10k
21 129 Cornwell, Teresa 08:05:20.121 09:13:43.707 01:08:23.586 45 F 10k
22 1119 Tate, Kristin 08:05:20.121 09:13:50.406 01:08:30.285 42 F 10k
23 930 santos-martinez, monica 08:05:20.121 09:14:44.967 01:09:24.846 47 F 10k
24 776 Chappell, Brenda 08:05:20.121 09:15:12.233 01:09:52.112 48 F 10k
25 823 Hicks, Julia 08:05:20.121 09:15:12.261 01:09:52.140 46 F 10k
26 804 Fry, Jennifer 08:05:20.121 09:15:18.533 01:09:58.412 40 F 10k
27 761 Beato, Nicole 08:05:20.121 09:18:26.440 01:13:06.319 40 F 10k
28 903 Perry, Debra 08:05:20.121 09:18:27.461 01:13:07.340 41 F 10k
29 1115 STICE, MICHELLE 08:05:20.121 09:18:30.075 01:13:09.954 45 F 10k
30 914 Rodriguez, Shawnie 08:05:20.121 09:19:01.132 01:13:41.011 45 F 10k
31 836 king, melissa 08:05:20.121 09:19:36.111 01:14:15.990 45 F 10k
32 749 Alba, Lisa 08:05:20.121 09:27:33.708 01:22:13.587 44 F 10k
33 1114 Stewart, Diana 08:05:20.121 09:29:38.292 01:24:18.171 45 F 10k
34 753 Amaral, Kathey 08:05:20.121 09:29:40.989 01:24:20.868 49 F 10k
35 1176 Willett, Rosemary 08:05:20.121 09:32:26.360 01:27:06.239 48 F 10k
36 810 Gonzales, Sophia 08:05:20.121 09:34:26.338 01:29:06.217 47 F 10k
37 766 Brambila, Liz 08:05:20.121 09:38:22.126 01:33:02.005 48 F 10k
38 778 Christensen, Patricia 08:05:20.121 09:45:01.359 01:39:41.238 48 F 10k
39 825 Holland, Raina 08:05:20.121 09:45:41.764 01:40:21.643 41 F 10k
40 1127 Van Laar, Stacy 08:05:20.121 09:47:02.943 01:41:42.822 43 F 10k
41 128 Chohan, Parmpreet 08:05:20.121 09:47:23.535 01:42:03.414 48 F 10k
42 882 Navarro, Reina 08:05:20.121 09:47:31.308 01:42:11.187 41 F 10k
43 927 Sanders, Debbie 08:05:20.121 09:47:32.038 01:42:11.917 44 F 10k
44 920 Rose, Elizabeth 08:05:20.121 09:49:23.201 01:44:03.080 47 F 10k
45 134 Olvera, Margaret 08:05:20.121 09:49:25.530 01:44:05.409 44 F 10k
46 1134 Williams, Kristi 08:05:20.121 09:51:10.268 01:45:50.147 46 F 10k
47 780 Cintron, Michelle 08:05:20.121 09:53:56.450 01:48:36.329 40 F 10k
50-59 FEMALE IN DIVISION 10K
1 736 sakamoto, Vickie 08:05:20.121 08:54:50.312 00:49:30.191 56 F 10k
2 802 Florez, Esther 08:05:20.121 08:55:43.677 00:50:23.556 54 F 10k
3 725 Lyons, Judith 08:05:20.121 08:57:01.197 00:51:41.076 53 F 10k
4 839 Kleinfelder, Debbie 08:05:20.121 08:59:24.557 00:54:04.436 50 F 10k
5 705 Borgonia, Frances 08:05:20.121 09:00:22.466 00:55:02.345 57 F 10k
6 742 Tidrick, Karen 08:05:20.121 09:04:50.029 00:59:29.908 51 F 10k
7 786 Currie, Jenny 08:05:20.121 09:05:18.024 00:59:57.903 51 F 10k
8 724 Lopstain, Anna 08:05:20.121 09:05:48.926 01:00:28.805 51 F 10k
9 768 Buckley, Mark 08:05:20.121 09:07:30.794 01:02:10.673 53 F 10k
10 904 Pinedo Munoz, Maria 08:05:20.121 09:07:53.706 01:02:33.585 53 F 10k
11 151 Workman, Karen 08:05:20.121 09:08:02.155 01:02:42.034 53 F 10k
12 889 Oden, Kristy 08:05:20.121 09:08:09.788 01:02:49.667 52 F 10k
13 869 Meikle, Lindsay 08:05:20.121 09:08:25.948 01:03:05.827 56 F 10k
14 820 Heese, Chrys 08:05:20.121 09:12:09.004 01:06:48.883 53 F 10k
15 843 Lee, Claudette 08:05:20.121 09:13:11.267 01:07:51.146 56 F 10k
16 135 Silva, Mary 08:05:20.121 09:15:52.930 01:10:32.809 53 F 10k
17 708 Brown, Shamiran 08:05:20.121 09:16:49.682 01:11:29.561 50 F 10k
18 791 Dockery, Cherie 08:05:20.121 09:16:50.073 01:11:29.952 53 F 10k
19 856 Mahil, Gurinder 08:05:20.121 09:18:12.015 01:12:51.894 50 F 10k
20 873 Moore, Cheryl 08:05:20.121 09:18:31.652 01:13:11.531 51 F 10k
21 748 Adkins, Tania 08:05:20.121 09:18:34.369 01:13:14.248 52 F 10k
22 809 Giretto, Debra 08:05:20.121 09:19:32.267 01:14:12.146 53 F 10k
23 855 Magana, Rosa 08:05:20.121 09:25:58.626 01:20:38.505 59 F 10k
24 872 Miyake Garcia, Denise 08:05:20.121 09:26:08.628 01:20:48.507 53 F 10k
25 1106 Silva, Jennifer 08:05:20.121 09:29:37.648 01:24:17.527 55 F 10k
26 759 Bardini, Karen 08:05:20.121 09:30:29.347 01:25:09.226 53 F 10k
27 783 Cope, Kathi 08:05:20.121 09:31:23.016 01:26:02.895 55 F 10k
28 130 Gonzalez, Julie 08:05:20.121 09:35:04.431 01:29:44.310 56 F 10k
29 1107 Singh, Regina 08:05:20.121 09:35:50.276 01:30:30.155 55 F 10k
30 814 Haile, Donna 08:05:20.121 09:38:37.273 01:33:17.152 59 F 10k
31 874 Moreno, Pam 08:05:20.121 09:40:07.846 01:34:47.725 53 F 10k
32 852 Lujan, Lupe 08:05:20.121 09:43:40.326 01:38:20.205 50 F 10k
33 755 Arauza, Norma 08:05:20.121 09:45:35.261 01:40:15.140 50 F 10k
34 754 Angel, Barbara 08:05:20.121 09:45:41.776 01:40:21.655 51 F 10k
35 785 Curiel, Olga 08:05:20.121 09:47:47.993 01:42:27.872 53 F 10k
36 1130 Walsh, Donna 08:05:20.121 09:51:09.749 01:45:49.628 59 F 10k
37 897 Pardo, Esther 08:05:20.121 09:58:52.361 01:53:32.240 57 F 10k
38 124 Silva, Ramona 08:05:20.121 09:58:53.712 01:53:33.591 58 F 10k
60-69 FEMALE IN DIVISION 10K
1 758 Bailey, Elizabeth 08:05:20.121 09:18:34.312 01:13:14.191 62 F 10k
2 800 Flaumenhaft, Janis 08:05:20.121 09:20:53.020 01:15:32.899 60 F 10k
3 905 Pires, Sara 08:05:20.121 09:24:11.037 01:18:50.916 64 F 10k
4 735 Rich, Donna 08:05:20.121 09:25:56.574 01:20:36.453 60 F 10k
5 1118 Swier, Linda 08:05:20.121 09:26:01.083 01:20:40.962 63 F 10k
6 131 Hoek, Lenita 08:05:20.121 09:32:27.289 01:27:07.168 64 F 10k
7 763 Bermann, Miriam 08:05:20.121 09:33:20.816 01:28:00.695 63 F 10k
8 1101 Sargenti-Mansour, Carleen 08:05:20.121 09:38:37.284 01:33:17.163 61 F 10k
9 1157 Herrero, Judy 08:05:20.121 09:45:01.664 01:39:41.543 63 F 10k
10 864 Mazza, Lisa 08:05:20.121 09:47:32.046 01:42:11.925 60 F 10k
11 1133 Whinery, Marj 08:05:20.121 09:54:03.903 01:48:43.782 63 F 10k
70-79 FEMALE IN DIVISION 10K
1 774 Cayton, Rosemary 08:05:20.121 09:14:22.327 01:09:02.206 73 F 10k