Escalon 2014

Age Group Results

July 12, 2014


Results By ShadowChase Running Club www.shadowchase.org


Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 13-19 20-29 30-39 40-49 50-59 60-69

10 k

Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time
1 Christine Martinez 242 18 68 1:13:43.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Lauren Heard 289 26 25 50:58.3
2 Janette Montanez 249 26 26 51:46.7
3 Alina Ambris 203 29 35 55:03.9
4 Morgan Oliver 300 23 52 1:01:47.1
5 Jennifer Mojica Alva 294 20 55 1:03:26.7
6 Adriana Tinoco 275 29 73 1:18:39.8
7 Christina Ruiz 260 29 79 1:23:22.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Mariela Centeno 213 35 28 52:24.6
2 Lisa Verruso 280 37 36 55:22.5
3 Maureen Costa 214 37 40 57:40.3
4 Araseli Trejo 299 30 43 59:17.5
5 Jael Juarez 236 32 48 1:00:56.1
6 Barbara Wyatt 283 30 53 1:02:22.8
7 Michelle Dixon 215 33 60 1:07:45.7
8 Danelle Hagen 226 32 61 1:07:55.0
9 Maybelle Abplanalp 201 36 62 1:08:27.6
10 Sharyl Teague 272 35 64 1:09:51.6
11 Brenna Santos 263 32 65 1:10:56.2
12 Maritza Tinoco 276 37 72 1:17:03.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Ramona Huerta 233 46 13 45:57.7
2 Stacy Oldfield 253 47 24 50:52.3
3 Paula Overbeck 254 44 37 55:30.1
4 Angel McKinney 244 46 46 1:00:43.8
5 Andrea Anderson 204 40 54 1:03:02.0
6 Laura Nance 251 40 66 1:11:29.6
7 Debbie Shipp 265 49 70 1:14:38.4
8 Tina Gong 224 42 71 1:17:00.0
9 Veronica Martinez 290 44 75 1:20:04.5
10 Melissa King 237 44 77 1:22:24.3
11 Diana Stewart 271 43 78 1:22:24.8
12 Elena Torres 277 45 82 1:38:45.4
13 Rebecca Axtell 207 42 84 1:40:17.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Anne Kelley 288 56 23 50:28.3
2 Esther Florez 286 53 27 51:50.1
3 Laurie Lusk 240 58 39 56:27.2
4 Lisa Mcdonald 243 50 45 1:00:43.3
5 Geri Van Gorkum 279 53 47 1:00:55.7
6 Karen Thum 274 53 51 1:01:11.1
7 Julie Wendland 282 51 57 1:04:32.0
8 Linda Dusil-lucero 216 56 63 1:09:15.4
9 Carrie Sanders 261 53 83 1:40:17.0
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Barbara Elia CA. 95354 217 69 74 1:18:40.2
2 Karen Hall 227 61 80 1:24:29.6
3 Lynette Scott Modesto 301 65 81 1:25:56.2
Top

Male 12 and under

Place Name City Bib No Age Overall Total Time
1 Theo Miller 246 11 14 46:06.7
2 Chad Brasil 209 10 76 1:20:18.3
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time
1 James Garcia 221 15 1 36:22.9
2 Hunter Sellers 264 16 3 38:00.0
3 David Morales 250 17 4 39:33.4
4 Enasto Valencia 278 15 12 45:55.4
5 Alfonso Ramos 257 16 17 48:40.8
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Shane Brookshire 210 27 2 37:32.5
2 Dom Galas 285 24 15 48:20.7
3 Adolfo Martinez 241 28 34 54:47.1
4 Arthur Mitchell 248 29 58 1:06:55.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Kirby Aquino 206 32 16 48:38.1
2 Paul Abplanalp 202 39 29 53:03.7
3 Herb Smart 268 35 32 53:53.2
4 Carlos Jimenez 304 34 42 59:16.8
5 Shane Jones 234 36 50 1:00:58.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Michael Singleton 267 44 5 39:37.2
2 JR Mintz 247 47 6 41:53.5
3 Sean Collins Modesto CA. 291 43 8 43:07.7
4 Randy King 238 47 10 44:17.6
5 Jose DeLaCruz 293 49 18 48:47.3
6 Rodney Oldfield 252 43 20 49:43.5
7 John Bedell 297 43 44 59:49.9
8 Rene Viveros 281 40 49 1:00:57.0
9 Tony Jordan 235 41 59 1:07:44.1
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Francisco Navarro Modesto 296 51 7 42:21.1
2 Brian Stevens 287 51 9 44:15.9
3 Jesus Garcia Modesto 295 51 11 44:30.5
4 Ryan Catala 212 51 19 49:25.4
5 Rolando Quinonez 256 52 21 49:54.6
6 Allen Doty 302 55 22 50:16.1
7 William Hamilton 228 56 31 53:50.7
8 Gary Goodrich 225 57 33 54:17.6
9 Mike Foster 298 57 41 59:09.2
10 Jose Huerta 232 50 56 1:03:27.1
11 Loid Shipp 266 50 69 1:14:11.4
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Alexis Shoob 292 69 30 53:27.2
2 Bob Tennent 273 68 67 1:12:58.4
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Ricardo Guilolin 284 76 38 56:17.3