2014 Run For Health 5k AgeGroups
Position Bib # Name Finish Time Pace Age Gender Division
MALE12 AND UNDER IN DIVISION 5K
1 82 DUCHALA, JACK 22:12.38 7:10 12 M 5k
2 3 AITKEN, MATTHEW 29:58.26 9:40 9 M 5k
3 132 Beltran, Carlos 30:03.38 9:42 7 M 5k
4 88 Huerta, Hugh 32:35.38 10:31 12 M 5k
5 75 ZAMORA, ELIJAH 36:59.38 11:56 12 M 5k
MALE 13-19 IN DIVISION 5K
1 130 Verissima, Chris 20:43.38 6:41 15 M 5k
2 23 DOMINGUEZ ESTRADA, MARCO 23:28.38 7:34 16 M 5k
3 30 FLORES JR, JACOB 28:47.38 9:17 13 M 5k
MALE 20-29 IN DIVISION 5K
1 12 BLAIR, BRYANT 28:50.92 9:18 27 M 5k
2 36 HAMILTON, MARK 47:50.38 15:26 20 M 5k
MALE 30-39 IN DIVISION 5K
1 96 Kasten, Brian 17:57.38 5:47 32 M 5k
2 24 FILLO, JEREMIAH 28:18.38 9:08 31 M 5k
3 2 AITKEN, GRANT 37:03.38 11:57 39 M 5k
4 31 FLORES SR, JACOB 54:10.38 17:28 33 M 5k
MALE 40-49 IN DIVISION 5K
1 93 Martinez, Efren 19:40.38 6:21 45 M 5k
2 14 BOYER, MIKE 22:41.38 7:19 45 M 5k
3 63 RODRIGUES, PHILLIP 34:10.38 11:01 45 M 5k
4 53 LOPEZ SOLORZA, JUAN 34:12.60 11:02 45 M 5k
5 74 ZAMORA, TAIDE 37:00.38 11:56 45 M 5k
6 50 LETSON, BRYAN 40:59.38 13:13 47 M 5k
7 44 HUCEK, MATTHEW 57:24.16 18:31 47 M 5k
MALE 50-59 IN DIVISION 5K
1 58 NAVARRO, FRANCISCO 20:25.38 6:35 51 M 5k
2 60 PACHECO, TONY 21:07.38 6:49 53 M 5k
3 129 Tilson, Rod 23:36.38 7:37 50 M 5k
4 131 Johnson, Mike 26:10.38 8:26 54 M 5k
5 89 Huerta, Joose 30:50.38 9:57 50 M 5k
6 46 KILIAN, GEORGE 33:02.38 10:39 58 M 5k
7 72 WILLIAMS, CLAY 33:09.38 10:42 55 M 5k
8 39 HAMILTON, KIP 34:45.79 11:13 54 M 5k
9 79 CUADROS JR, PETE 35:03.38 11:18 54 M 5k
MALE 60-69 IN DIVISION 5K
1 83 O'HAVER, MICHAEL 30:14.38 9:45 68 M 5k
2 9 BARAJAS, MANUEL 41:40.07 13:26 67 M 5k
MALE 70-79 IN DIVISION 5K
1 42 HENDRICKS, LONNIE 32:23.88 10:27 76 M 5k
2 35 GRIFFIN, SCOTT 51:27.55 16:36 70 M 5k
3 66 STAMBAUGH, DALE 58:18.38 18:48 76 M 5k
FEMALE12 AND UNDER IN DIVISION 5K
1 8 BARAJAS, MELISSA 28:20.83 9:08 9 F 5k
2 4 AITKEN, HEATHER 37:02.38 11:57 6 F 5k
3 34 GONZALEZ, MARIELA 37:54.38 12:14 11 F 5k
4 29 FLORES, DANIKA 39:11.38 12:38 12 F 5k
5 27 FLORES, NOEMI 39:14.38 12:39 8 F 5k
FEMALE 13-19 IN DIVISION 5K
1 85 Elwood, Alex 36:35.47 11:48 18 F 5k
2 52 LOPEZ, ALICIA 1:07:57.34 21:55 16 F 5k
FEMALE 20-29 IN DIVISION 5K
1 13 BLAIR, MAILYNG 25:50.38 8:20 23 F 5k
2 81 WADTKE, SAVANNA 26:45.38 8:38 28 F 5k
3 19 CARTER, TINA 31:45.38 10:15 29 F 5k
4 128 Garnica, Maria 32:11.38 10:23 24 F 5k
5 22 DOMINGUEZ ESTRADA, CARELI 33:35.90 10:50 22 F 5k
6 37 HAMILTON, MEGAN 47:51.38 15:26 23 F 5k
7 11 BARNETT, KAYLA 1:09:08.63 22:18 23 F 5k
FEMALE 30-39 IN DIVISION 5K
1 126 Stoffel, Amy 23:46.38 7:40 34 F 5k
2 43 HERNANDEZ, AMBER 26:15.66 8:28 30 F 5k
3 6 BAEZA, GLORIA 34:05.38 10:59 35 F 5k
4 80 ACQUAVIVA, JESSICA 34:33.38 11:09 31 F 5k
5 69 TOTTEN, PAULINE 35:04.38 11:19 39 F 5k
6 94 Baeza, Mercedes 35:13.38 11:22 32 F 5k
7 71 WICKSTROM, LAUREN 38:31.38 12:25 32 F 5k
8 73 WUNGLUCK, YVETTE 38:32.38 12:26 31 F 5k
9 59 NEWSWANDER, LIZZIE 38:59.06 12:35 36 F 5k
10 70 WESTMORELAND, TASHA 41:10.38 13:17 34 F 5k
11 7 BARAJAS, NILA 44:09.38 14:15 39 F 5k
12 84 Mancillas, Lionor 46:43.02 15:04 38 F 5k
13 28 FLORES, CHRISTINA 46:46.38 15:05 35 F 5k
14 54 MARTIN, CHRIS 1:07:55.91 21:55 39 F 5k
FEMALE 40-49 IN DIVISION 5K
1 95 Brown, Doreen 21:58.38 7:05 48 F 5k
2 45 HUNNEL, LINDA 33:00.38 10:39 49 F 5k
3 20 CONWAY, DONNA 33:23.38 10:46 43 F 5k
4 1 AITKEN, COLLEEN 35:32.38 11:28 43 F 5k
5 62 RODRIGUES, ROBIN 39:16.38 12:40 43 F 5k
6 57 MOORE, MELISSA 42:03.52 13:34 46 F 5k
7 49 LETSON, ALICIA 47:54.95 15:27 42 F 5k
8 10 BARAJAS, LORENA 54:46.38 17:40 42 F 5k
9 33 GIL, LISA 57:24.38 18:31 42 F 5k
10 47 LEAL, MARIA 1:09:08.26 22:18 45 F 5k
11 61 REYNOLDS, NAOMI 1:09:08.70 22:18 49 F 5k
FEMALE 50-59 IN DIVISION 5K
1 64 ROSE, SHEILA 25:29.38 8:13 51 F 5k
2 68 STANLEY, JULIE 27:38.38 8:55 55 F 5k
3 48 LEE, MARY ANN 32:36.38 10:31 50 F 5k
4 76 CUADROS, FRANCES 35:21.20 11:24 50 F 5k
5 40 HAMILTON, MELODY 35:39.38 11:30 54 F 5k
6 38 HAMILTON, DIANE 36:43.38 11:51 53 F 5k
7 91 Jensen, Leslie 37:43.38 12:10 52 F 5k
8 90 Ficken, Polly 37:43.38 12:10 53 F 5k
9 65 SALAS, DEBRA 37:51.38 12:13 50 F 5k
10 32 GARCIA, DENISE 41:36.26 13:25 51 F 5k
11 92 Rivera, Doram 48:16.38 15:34 52 F 5k
12 87 Crawford, Renee 56:28.91 18:13 51 F 5k
FEMALE 60-69 IN DIVISION 5K
1 86 Bicknell, Deborah 39:03.05 12:36 61 F 5k
FEMALE 70-79 IN DIVISION 5K
1 5 ARMSTRONG, SUE 57:25.38 18:31 71 F 5k
2 67 STAMBAUGH, PAT 58:18.06 18:48 72 F 5k