2014 Cancer Awareness Run 2 Mile AgeGroups
Position Bib # Name Finish Pace Age Gender Division
MALE 8 AND UNDER IN DIVISION 2MI
1 284 Molina Ayala, Davi 18:40.88 9:20 8 M 2mi
2 91 Waters, Gideaon 19:02.54 9:31 8 M 2mi
3 205 Puck, Nathan 20:52.31 10:26 8 M 2mi
4 615 Hart, Gabe 37:39.04 18:49 8 M 2mi
5 616 Hart, Tristan 38:43.39 19:22 6 M 2mi
6 255 Thomsen, Lee 41:25.31 20:42 8 M 2mi
7 249 Vasquez, Xavier 49:08.31 24:34 7 M 2mi
MALE 9 TO 12 IN DIVISION 2MI
1 642 Navarro, Omar 15:28.68 7:44 10 M 2mi
2 283 Molina, Gabriel 15:39.82 7:50 10 M 2mi
3 641 Gomez, Christian 18:18.31 9:09 9 M 2mi
4 140 Elias, Ryan 19:10.62 9:35 9 M 2mi
5 272 Campos, Gustavo 21:36.31 10:48 10 M 2mi
6 52 Brasil, Chad 22:17.77 11:09 11 M 2mi
7 131 Diaz, Nicolas 22:48.26 11:24 9 M 2mi
8 646 Webster, Ian 28:46.42 14:23 11 M 2mi
9 109 Brown, Mason 28:58.50 14:29 9 M 2mi
10 388 Escobedo, Gerardo 29:21.08 14:41 11 M 2mi
11 230 Veneman, Grant 30:00.36 15:00 9 M 2mi
12 162 Hanks, Connor 38:52.88 19:26 10 M 2mi
13 614 Lofton, Eric 38:53.48 19:26 12 M 2mi
14 622 Novotny, Joseph 39:45.91 19:52 10 M 2mi
15 80 Pimentel, Michael 41:28.31 20:44 11 M 2mi
MALE 13-15 IN DIVISION 2MI
1 179 Lewis, Mason 14:14.56 7:07 13 M 2mi
2 236 Waters, Dallas 15:09.76 7:35 13 M 2mi
3 141 Elias, Ralph 19:10.63 9:35 13 M 2mi
4 144 Estrada, Roberto 38:32.09 19:16 14 M 2mi
MALE 16-19 IN DIVISION 2MI
1 94 Aleman, Abel 9:59.31 4:59 18 M 2mi
2 258 Nevarez, Jose 11:24.31 5:42 19 M 2mi
3 122 Chapman, Ben 13:37.31 6:49 18 M 2mi
4 28 Waldorf, Max 45:39.39 22:49 16 M 2mi
MALE 20-29 IN DIVISION 2MI
1 101 Ball, Bradley 14:35.86 7:18 26 M 2mi
2 83 Sanchez, Raymond 16:33.92 8:17 23 M 2mi
3 288 Cornejo, Zach 24:03.59 12:02 20 M 2mi
4 269 Maldonado, Nas 24:21.31 12:11 20 M 2mi
5 125 Clarke, Travis 25:45.75 12:52 29 M 2mi
6 267 Rodriguez, Frank 29:19.34 14:39 29 M 2mi
7 198 Ortez, Joshua 36:11.68 18:05 28 M 2mi
8 268 Pen, Jackey 36:24.57 18:12 20 M 2mi
MALE 30-39 IN DIVISION 2MI
1 274 Magana, Alexies 15:36.39 7:48 30 M 2mi
2 62 Halog, Michael 18:07.15 9:04 31 M 2mi
3 186 Mason, Eric 21:29.31 10:45 37 M 2mi
4 196 Nguyen, Trung 22:51.31 11:26 38 M 2mi
5 226 Tran, Phong 23:25.37 11:43 33 M 2mi
6 286 Tran, Johnny 24:44.55 12:22 33 M 2mi
7 620 Novotny, Joe 38:53.31 19:26 36 M 2mi
8 161 Hanks, Justin 39:44.10 19:52 36 M 2mi
9 157 Hanks, Patrick 39:45.65 19:52 33 M 2mi
10 613 Lofton, Sean 39:48.44 19:54 36 M 2mi
11 228 Veneman, Dave 40:34.30 20:17 35 M 2mi
MALE 40-49 IN DIVISION 2MI
1 184 Martinez, Efren 12:33.31 6:17 46 M 2mi
2 104 Boyer, Mike 13:35.31 6:48 46 M 2mi
3 241 Wilson, David 16:35.85 8:17 44 M 2mi
4 142 Elias, Roger 16:46.31 8:23 40 M 2mi
5 48 Baroni, Greg 18:09.31 9:04 49 M 2mi
6 645 Gomez, Jaier 18:13.30 9:06 44 M 2mi
7 280 Arana, Jaime 20:33.31 10:17 44 M 2mi
8 238 Webb, Kelly 21:01.75 10:30 48 M 2mi
9 315 Jordan, Anthony 21:43.58 10:51 41 M 2mi
10 76 Patel, Neville 23:00.31 11:30 44 M 2mi
11 60 Gines, Gene 25:16.87 12:38 48 M 2mi
12 240 Weinstein, Randy 26:46.88 13:23 49 M 2mi
13 273 Sperry, Ed 28:52.33 14:26 48 M 2mi
14 110 Brown, Matt 36:15.31 18:08 42 M 2mi
15 617 Hart, Elton 38:43.36 19:22 40 M 2mi
16 292 Cope, Pat 39:33.31 19:46 40 M 2mi
17 79 Pimentel, Joseph 42:48.31 21:24 47 M 2mi
18 117 Carrillo, Johnny 43:10.65 21:35 48 M 2mi
19 203 Preciado, Saul 43:11.17 21:35 40 M 2mi
MALE 50-59 IN DIVISION 2MI
1 200 Paterson, Ross 14:04.36 7:02 59 M 2mi
2 65 Howard, Steve 14:16.31 7:08 57 M 2mi
3 58 Freudenthal, Mike 19:04.28 9:32 51 M 2mi
4 88 Thompson, Martin 19:23.28 9:41 53 M 2mi
5 209 Reedy, Victor 20:27.31 10:13 50 M 2mi
6 281 Moncada, Jeff 20:35.31 10:17 53 M 2mi
7 51 Blackmon, Brian 21:51.31 10:56 55 M 2mi
8 84 Sanchez, Veronica 22:21.80 11:11 54 M 2mi
9 152 Hamilton, Kip 22:53.19 11:26 54 M 2mi
10 74 NELSON, JOHN 23:41.60 11:51 54 M 2mi
11 305 Davis, Alexander 24:15.20 12:08 58 M 2mi
12 647 Webster, Kevin 26:16.57 13:08 50 M 2mi
13 502 Prasad, Sulesh 27:17.50 13:39 52 M 2mi
14 168 Howell, Steve 29:07.81 14:34 55 M 2mi
15 299 Negranza, Ted 37:34.64 18:47 55 M 2mi
16 171 Hunt, Chris 38:56.31 19:28 50 M 2mi
17 138 Duttera, William 41:22.25 20:41 59 M 2mi
MALE 60-69 IN DIVISION 2MI
1 163 Harris, Don 16:06.13 8:03 63 M 2mi
2 112 Cabeceiras, Ron 17:04.82 8:32 66 M 2mi
3 99 Anstey, Dana 18:53.34 9:26 66 M 2mi
4 159 Hanks, Lanny 41:23.29 20:41 60 M 2mi
5 30 WILSON, JAMES 41:26.29 20:43 67 M 2mi
6 13 Coffee, Russell 42:42.31 21:21 66 M 2mi
7 23 Lydick, James 45:50.40 22:55 60 M 2mi
8 25 Saunders, Jack 46:59.35 23:30 64 M 2mi
MALE 70-79 IN DIVISION 2MI
1 148 Garcia, Juanmanuel 17:19.83 8:39 72 M 2mi
2 278 Munson, Brad 32:16.31 16:08 77 M 2mi
3 235 Waldorf, Jack 45:43.62 22:52 74 M 2mi
MALE 80 AND OVER IN DIVISION 2MI
1 22 LoBianco, Joe 27:47.29 13:54 86 M 2mi
FEMALE 8 AND UNDER IN DIVISION 2MI
1 243 Yang, Zeta 24:01.31 12:00 8 F 2mi
2 261 Carpenter, Abigail 29:46.31 14:53 7 F 2mi
3 231 Veneman, Caitlyn 30:04.40 15:02 8 F 2mi
4 260 Carpenter, Grace 31:08.91 15:34 6 F 2mi
5 197 Ortez, Loretta 36:09.79 18:04 7 F 2mi
6 199 Ortez, Madison 36:10.60 18:05 5 F 2mi
7 295 Suamy, Solea 37:13.51 18:37 6 F 2mi
8 294 Suamy, Shylah 37:18.31 18:39 4 F 2mi
9 621 Novotny, Ruby 39:39.35 19:49 6 F 2mi
10 156 Hanks, Sydney 39:45.21 19:52 1 F 2mi
11 256 Thomsen, Lacey 41:28.51 20:44 7 F 2mi
12 78 Pimentel, Alyssa 42:41.87 21:20 7 F 2mi
13 202 Preciado, Janessa 43:13.31 21:37 8 F 2mi
FEMALE 9 TO 12 IN DIVISION 2MI
1 237 Waters, Lydia 17:45.86 8:52 10 F 2mi
2 227 Vang, Cloe 20:32.54 10:16 11 F 2mi
3 266 Nguyen, Tangela 20:54.31 10:27 9 F 2mi
4 252 Gutierrez, Arianna 21:46.31 10:53 12 F 2mi
5 270 Sandnar, Chanprya 25:47.24 12:54 11 F 2mi
6 219 Silva, Hartley 39:09.94 19:34 11 F 2mi
7 291 Cope, Kensey 39:21.11 19:41 11 F 2mi
8 254 Eddy, Destinee 42:14.73 21:07 11 F 2mi
FEMALE 13-15 IN DIVISION 2MI
1 134 Diryawush, Sarah 21:10.95 10:35 13 F 2mi
2 271 Sandnar, Harpriya 27:24.43 13:42 15 F 2mi
3 619 Novotny, Avery 30:19.81 15:09 14 F 2mi
4 644 Webster, Isabel 36:14.93 18:07 14 F 2mi
5 220 Silva, Aspen 39:26.41 19:43 13 F 2mi
6 160 Hanks, Hope 39:48.23 19:54 14 F 2mi
FEMALE 16-19 IN DIVISION 2MI
1 246 Zannetti, Silvia 22:53.31 11:26 19 F 2mi
2 223 Suarez, Jeanette 29:21.07 14:41 18 F 2mi
3 215 Rodriguez, Kelsey 31:31.24 15:45 19 F 2mi
4 262 Provins, Alexis 42:19.31 21:10 19 F 2mi
FEMALE 20-29 IN DIVISION 2MI
1 214 Rodrigues, Amanda 19:32.21 9:46 28 F 2mi
2 103 Boehmer, Sitka 21:10.02 10:35 22 F 2mi
3 648 Salonga, Julie 21:20.92 10:40 29 F 2mi
4 643 Bronica, Bronica 21:20.97 10:40 29 F 2mi
5 153 Hamilton, Megan 21:27.41 10:43 23 F 2mi
6 96 Amezcua, Susana 21:45.06 10:52 27 F 2mi
7 124 Clarke, Shelby 21:50.31 10:55 28 F 2mi
8 225 Thomsen, Sarah 22:55.31 11:28 22 F 2mi
9 624 Inga, Aracelly 23:15.31 11:38 28 F 2mi
10 173 Knudson, Heather 30:05.46 15:02 29 F 2mi
11 149 Garcia, Deanna 36:01.20 18:00 27 F 2mi
12 116 Carrillo, Kasandra 36:11.28 18:05 28 F 2mi
13 287 Reyes, Jamie 37:26.31 18:43 27 F 2mi
14 298 Dillon, Katie 37:34.75 18:47 27 F 2mi
15 221 Smart, Daylin 39:20.37 19:40 29 F 2mi
FEMALE 30-39 IN DIVISION 2MI
1 232 Victorino, Kristi 13:55.31 6:57 39 F 2mi
2 222 Stoffel, Amy 14:13.19 7:07 34 F 2mi
3 97 Amezcua, Soledad 17:09.16 8:34 32 F 2mi
4 172 johns, jessica 17:12.31 8:36 30 F 2mi
5 166 Hernandez, yuriana 17:27.31 8:43 30 F 2mi
6 135 Doige, Tracy 17:41.61 8:51 37 F 2mi
7 178 Leon, Deisy 18:33.69 9:17 30 F 2mi
8 98 ancheta, hazel 20:05.84 10:02 38 F 2mi
9 224 Tapia, Yer 20:32.39 10:16 31 F 2mi
10 263 Echevarria, Teresa 20:48.31 10:24 39 F 2mi
11 86 Shears, Evangeline 23:15.04 11:38 34 F 2mi
12 546 Tran, Phuong 23:26.31 11:43 34 F 2mi
13 189 Mercado, Maria 23:52.86 11:56 32 F 2mi
14 150 Gregory, Rebekah 24:01.66 12:00 32 F 2mi
15 244 Yang, Mai Nou 24:02.31 12:01 35 F 2mi
16 68 LAM, ROXANNE 24:05.27 12:02 32 F 2mi
17 66 Hutson, Sop 24:09.38 12:04 33 F 2mi
18 285 Tran, Nary 24:45.12 12:22 31 F 2mi
19 129 cornejo, katrina 25:23.26 12:41 32 F 2mi
20 26 Silva, Desiree 26:46.80 13:23 39 F 2mi
21 174 Knudson, Jackie 27:06.60 13:33 31 F 2mi
22 106 Brewer, Jenny 27:28.61 13:44 33 F 2mi
23 100 Atkins, Devon 28:15.45 14:08 35 F 2mi
24 248 Rodriguez, Ashley 29:20.43 14:40 30 F 2mi
25 264 Ramirez, Merida 30:11.94 15:06 30 F 2mi
26 618 Hart, Tanya 30:20.19 15:10 34 F 2mi
27 132 DiCalogero, Tracy 31:25.31 15:43 35 F 2mi
28 210 Reynolds, Venessa 33:14.16 16:37 34 F 2mi
29 623 Simmons, Keri 36:01.59 18:00 39 F 2mi
30 108 Brown, Monica 36:13.17 18:07 37 F 2mi
31 81 Quimby, Lauren 36:17.31 18:08 30 F 2mi
32 296 Suamy, Sarah 37:04.05 18:32 39 F 2mi
33 245 Yonei, Yukari 38:54.75 19:27 37 F 2mi
34 195 Morgan, Kelly 39:23.80 19:41 36 F 2mi
35 188 Mendonca, Misty 39:24.94 19:42 36 F 2mi
36 155 Hanks, Hayley 39:39.33 19:49 31 F 2mi
37 229 Veneman, Jamie 40:34.09 20:17 31 F 2mi
38 16 Dominguez, Tilisha 43:17.31 21:38 36 F 2mi
39 650 Mcann, Amber 49:01.76 24:30 34 F 2mi
40 250 Vasquez, Margarita 49:03.62 24:31 33 F 2mi
FEMALE 40-49 IN DIVISION 2MI
1 257 Nevarez, Sylvia 15:14.65 7:37 45 F 2mi
2 233 Victorino, Chris 15:33.06 7:47 41 F 2mi
3 201 Platt, Jacqueline 16:51.92 8:26 47 F 2mi
4 137 Duffy, Mary 17:11.09 8:36 49 F 2mi
5 297 Villasenor, Anita 17:27.09 8:43 40 F 2mi
6 63 Hoffman, Julie 19:13.72 9:36 40 F 2mi
7 90 Waters, Shelly 19:51.31 9:56 44 F 2mi
8 239 Webb, Dolly 19:56.70 9:58 48 F 2mi
9 185 Mason, Diana 21:29.40 10:45 46 F 2mi
10 73 Navarette, Stephanie 21:37.31 10:49 47 F 2mi
11 176 Le, Phuong 21:42.01 10:51 40 F 2mi
12 85 Serratos, Jennifer 22:44.89 11:22 43 F 2mi
13 206 Pulido, Grace 22:48.31 11:24 41 F 2mi
14 61 Gines, Pamela 23:19.31 11:39 46 F 2mi
15 72 Matlock, Aimee 23:37.75 11:49 47 F 2mi
16 69 Ledesma, Toni 24:00.86 12:00 46 F 2mi
17 282 Stewart, Diana 24:28.54 12:14 44 F 2mi
18 67 king, melissa 25:39.39 12:49 44 F 2mi
19 47 Azevedo, Cindy 29:43.05 14:51 49 F 2mi
20 265 Wong, Rhonda 29:43.31 14:51 45 F 2mi
21 2 Myles, Annette 29:49.82 14:54 48 F 2mi
22 192 Mireles, Sylvia 30:06.78 15:03 49 F 2mi
23 444 Lentz, Beth 30:21.62 15:11 49 F 2mi
24 259 Carpenter, Julie 31:08.88 15:34 46 F 2mi
25 8 Alberti, Amanda 31:14.91 15:37 40 F 2mi
26 93 Zimmerman, Tami 32:14.31 16:07 47 F 2mi
27 19 Grady, Angela 32:31.96 16:15 47 F 2mi
28 18 Ferfas, Sharlene 32:43.60 16:22 49 F 2mi
29 102 Barragan, Lonnie 33:13.65 16:37 41 F 2mi
30 611 Stout, Desiree 36:54.36 18:27 46 F 2mi
31 293 Cope, Sasha 39:21.97 19:41 42 F 2mi
32 251 Bond, Malinda 39:26.11 19:43 41 F 2mi
33 218 Silva, Jennifer 39:51.31 19:56 41 F 2mi
34 213 Rippetoe, Mary 41:01.42 20:30 45 F 2mi
35 253 Provins, Denise 41:29.24 20:45 41 F 2mi
36 126 Coffee, Regina 42:27.08 21:14 40 F 2mi
37 115 Cannon, Randee 42:30.05 21:15 40 F 2mi
38 4 Pimentel, Lisa 42:42.26 21:21 43 F 2mi
39 120 Carrillo, Lucy 43:08.68 21:34 48 F 2mi
40 204 Puck, Kathrine 43:12.05 21:36 44 F 2mi
FEMALE 50-59 IN DIVISION 2MI
1 82 Rose, Sheila 15:22.51 7:41 51 F 2mi
2 151 Hamilton, Melody 18:08.95 9:04 55 F 2mi
3 182 Magana, Rosa 18:13.31 9:06 58 F 2mi
4 55 DeFoor, Kelley 19:14.47 9:37 55 F 2mi
5 290 Rainwater, Susie 19:28.27 9:44 51 F 2mi
6 89 Vona-MacDonald, Karen 20:14.31 10:07 56 F 2mi
7 49 Barton, Cynthia 20:23.98 10:11 51 F 2mi
8 5 Stevenson, Christi 20:24.27 10:12 51 F 2mi
9 87 Sylvester, Mary 20:37.31 10:19 58 F 2mi
10 6 Thompson, Diana 20:40.13 10:20 50 F 2mi
11 57 Dusil-Lucero, Linda 21:08.24 10:34 56 F 2mi
12 75 Ovalle, Carol 21:32.31 10:46 59 F 2mi
13 187 Masui, Cindie 21:54.58 10:57 57 F 2mi
14 412 Giretto, Debra 22:32.05 11:16 52 F 2mi
15 154 Hamilton, Diane 22:57.31 11:28 53 F 2mi
16 146 Flaumenhaft, Janis 23:07.16 11:34 59 F 2mi
17 277 Griffin, Vera 23:07.82 11:34 58 F 2mi
18 113 Calcagno, Nikyra 23:11.08 11:36 50 F 2mi
19 118 Carrillo, Leanne 23:21.31 11:41 50 F 2mi
20 311 Healy, Jayme 23:29.31 11:45 51 F 2mi
21 180 LoBianco, Kit 23:54.38 11:57 59 F 2mi
22 181 Macko, Gail 23:58.59 11:59 54 F 2mi
23 15 Cornejo, Corinne 24:03.66 12:02 51 F 2mi
24 320 Mshewa, Marcia 24:38.16 12:19 58 F 2mi
25 56 DeLaNuez, Sylvia 25:59.14 12:59 50 F 2mi
26 193 Misailidis, MJ 26:18.73 13:09 51 F 2mi
27 191 Minaudo, Raelene 29:07.17 14:34 57 F 2mi
28 300 Bravo, Angie 30:21.63 15:11 52 F 2mi
29 54 Cash, Dorothy 31:16.88 15:38 58 F 2mi
30 145 Facella, Christine 32:44.13 16:22 51 F 2mi
31 759 Johnson, Jackie 33:56.33 16:58 54 F 2mi
32 175 Knudson, Kathy 34:01.57 17:00 51 F 2mi
33 21 Kimble, Sandy 34:31.57 17:15 58 F 2mi
34 123 Chew, Bernadette 34:40.32 17:20 52 F 2mi
35 64 Horton, Frances 36:08.79 18:04 56 F 2mi
36 136 Dominguez, Mary 36:11.31 18:05 50 F 2mi
37 762 Webster, Lisa 36:14.21 18:07 50 F 2mi
38 121 Cassidy, Gini 36:28.56 18:14 56 F 2mi
39 649 Torenges, Emerita 38:27.44 19:14 56 F 2mi
40 39 Hunt, June 38:39.70 19:19 54 F 2mi
41 20 Hyatt, Donna 39:09.07 19:34 54 F 2mi
42 177 LEE, DANNEN 39:24.31 19:42 51 F 2mi
43 190 Milne, Sharon 41:01.11 20:30 52 F 2mi
44 139 Duttera, Michelle 41:11.14 20:35 56 F 2mi
45 158 Hanks, Yoshiko 41:22.35 20:41 57 F 2mi
46 217 Saunders, Deborah 46:46.67 23:23 59 F 2mi
47 53 Carver, Thelma 1:03:17.76 31:38 51 F 2mi
FEMALE 60-69 IN DIVISION 2MI
1 445 Lofgren, Heidi 26:05.31 13:02 64 F 2mi
2 70 Lerner, Pamela 28:34.62 14:17 60 F 2mi
3 169 Howell, Sandy 29:07.51 14:34 68 F 2mi
4 211 Rios, Isabel 29:29.31 14:45 60 F 2mi
5 111 Brown, Valerie 31:42.25 15:51 61 F 2mi
6 27 Teipen, Quintina 33:13.76 16:37 64 F 2mi
7 194 Moreno, Gloria 34:43.94 17:22 65 F 2mi
8 38 Hackett, Kathleen 36:27.95 18:14 66 F 2mi
9 14 COOK, PEGGY 37:55.23 18:57 66 F 2mi
10 130 Decker, Debbie 37:55.70 18:57 62 F 2mi
11 9 Brock, Char 38:50.87 19:25 63 F 2mi
12 289 Cope, Sharon 39:22.80 19:41 66 F 2mi
13 24 PARKER, KAREN 41:25.46 20:42 64 F 2mi
14 127 Coffee, Lynn 42:30.21 21:15 66 F 2mi
15 216 Russell, Noel 45:52.31 22:56 65 F 2mi
FEMALE 70-79 IN DIVISION 2MI
1 404 Gale, Verlee 36:26.78 18:13 73 F 2mi
2 11 Cloward, Suzanne 36:57.31 18:29 74 F 2mi
3 29 Waters, Gail 39:20.17 19:40 76 F 2mi
4 275 Pearl, Diane 41:27.27 20:44 72 F 2mi
5 234 Waldorf, Patricia 45:50.31 22:55 73 F 2mi