Home  |  Calendar   |  Results   |  News  |  About Us   |  Membership   |  Links   |  Grand Prix  |  Contact Us

 

2009 Kaiser Permanente Modesto Classic 5K Run
May 23, 2009—Tuolumne Park, Modesto

Overall male winner: Miguel Nuci, 15:19 (new course record)

Overall female winner: Ali Klikna, 19:13

Age group results:

                          MALE AGE GROUP:  1 - 13

    1    45   404 CASEY WALKER          13                 22:44

    2    53   302 KAI ZAMBRANO          13 MODESTO    CA   22:56

    3    63   341 ALEX SANDERS          13                 23:27

    4    87   403 COLIN ROSENBERGER     13                 25:17

    5   105   108 ANDREW GUARDADO       10 CERES      CA   25:51

    6   133   134 FERNANDO JIMENEZ       6 MODESTO    CA   27:25

    7   135   236 THOMAS REYNOLDS       12 MODESTO    CA   27:29

    8   177   255 MICHAEL SIMPSON       11 SALIDA     CA   30:09

    9   191   364 GARY MILLER           11                 30:38

   10   214   176 DANIEL LORENTZ        13 LATHROP    CA   32:13

   11   254   363 DEVIN MILLER          13                 35:04

   12   281   175 ANDREW LORENTZ         9 LATHROP    CA   38:43

                         FEMALE AGE GROUP:  1 - 13

    1    80   119 LYDIA HODGES          11 MODESTO    CA   24:50

    2   106   123 CLAIRE HOFFMAN        10 MERCED     CA   25:51

    3   202   173 MIKAYLA LOCKARD       12 WATERFORD  CA   31:10

    4   210   124 EMILY HOFFMAN         13 MERCED     CA   31:52

    5   218    19 VALERIE BELEW         12 HUGHSON    CA   32:29

    6   248   330 TAYLOR MCALLISTER     13                 34:48

    7   259   346 SARAH MONTALBANO      13                 35:29

    8   272   345 CHELSEA MONTALBANO    10                 37:05

    9   307   441 DENELLE FLAKE         11                 45:15

   10   312   308 NATALIE YOUNG          6                 45:37

   11   315   309 HANNAH YOUNG           9                 46:20

   12   323   306 SOPHIA LETENDRE        7                 48:16

   13   350   356 BAELY URBAN            9               1:13:42

                         MALE AGE GROUP:  14 - 19

    1     4   333 NATHAN JACKSON        17                 16:18

    2     6   340 FUZZY BARNUM          16                 16:47

    3    10   117 BEN HODGES            16 MODESTO    CA   19:00

    4    13   396 CHAD FALLENTINE       17                 19:17

    5    25   368 BRIAN MEENK           18                 20:56

    6    36   184 BRANDON MARTIN        15 SALIDA     CA   22:20

    7    38    28 KYLE BLIZZARD         17 MODESTO    CA   22:26

    8    52   399 SAUL ZIGALA           14                 22:56

    9    62    86 HUGH EWING III        18 HILMAR     CA   23:27

   10    67   359 BRANDON HARRIS        15                 23:39

   11    93   438 KYLE LOLL             16                 25:33

   12   148   299 COLTON YOUNG          16 MODESTO    CA   28:13

   13   205   343 OLIVER MONTALBANO     14                 31:30

   14   211   287 MATTHEW VITALE        19 ESCALON    CA   31:56

                        FEMALE AGE GROUP:  14 - 19

    1    59   423 KATHY RANZO           15                 23:23

    2   212   237 ALII REYNOLDS         15 MODESTO    CA   32:02

    3   267   172 KELSEY LOCKARD        14 WATERFORD  CA   36:26

    4   292   129 EMILY HOWELL          15 MODESTO    CA   40:58

    5   304    66 BRYANNA COTTA         14 MODESTO    CA   44:48

    6   346   358 Avery Urban           14               1:11:31

 

                         MALE AGE GROUP:  20 - 24

    1     2   392 JOSE MORALES          24                 15:27

    2     3    42 JESUS CAMPOS          24 FRESNO     CA   16:11

    3     7   377 SHANE BROOKSHIRE      22                 16:58

    4    24    48 ROBERT CASTILLO       24 MODESTO    CA   20:46

    5    56   373 BRIAN BOONE           24                 23:10

    6   190   422 MARK PERKINS          22                 30:32

                        FEMALE AGE GROUP:  20 - 24

    1    66   380 ORIANNA BRADLEY       22                 23:35

    2    92    90 HILARY FRISBY         24 LOGAN      UT   25:31

    3   134   105 BRANDI R. GREEN       23 TRACY      CA   27:27

    4   137   348 HEATHER CRAYTON       24                 27:31

    5   176   393 VALERIE SERRATO       22                 29:57

    6   185   132 SHANNDA JAMES         24 MODESTO    CA   30:25

    7   230   194 BECKY MOHLER          23 RIPON      CA   33:20

    8   265   397 YOLANDA GARCIA        22                 36:10

                         MALE AGE GROUP:  25 - 29

    1     1   410 MIGUEL NUCI           29                 15:19

    2    28   166 JOHN N. LEWIS         29 CHATTANOOG TN   21:29

    3    30   383 ZEB BRADLEY           26                 21:37

    4    41   276 AARON TILLERY         29 MODESTO    CA   22:42

    5    54   336 BRAD ROWELL           27                 23:00

    6    95   350 SAM AGUIRRE           29                 25:36

    7    98    87 BRIAN FLORA           26 MODESTO    CA   25:40

    8   130   198 CLARENCE MORLA        29 SAN JOSE   CA   27:13

    9   143   436 HEATH FLORA           25                 27:47

   10   249   337 DAVID SEBAS ENERO     26                 34:55

   11   277   133 DARRYL JAMES          26 MODESTO    CA   37:55

   12   289   220 JENNIFER PETERSON-HU  25 OAKDALE    CA   40:32

   13   325   112 JOHNATHON HAZELHURST  27 TURLOCK    CA   50:12

                        FEMALE AGE GROUP:  25 - 29

    1    44   411 ANGELA HUNTER         29                 22:43

    2    81   366 DEYANIRA LOPEZ        26                 24:52

    3    82   147 CASEY LA HERRAN       26 RIPON      CA   24:53

    4    96   338 ADRIENNE YEREU        27                 25:37

    5   122    81 HEATHER ERHARD        27 RIVERBANK  CA   26:55

    6   139    84 HILARY EWING          25 VALLEY SPR CA   27:37

    7   141   367 YESSENIA PEREZ        27                 27:40

    8   149   107 JONI GRIEPP           25 RIVERBANK  CA   28:17

    9   159    30 BREANNE BOGLE         29 MANTECA    CA   29:05

   10   175   296 STARLA WINTER         29 MODESTO    CA   29:56

   11   189   298 ANA YEPEZ             25 SALIDA     CA   30:29

   12   194   370 TERESA SALAS          27                 30:44

   13   221   297 ME MAI NOU YANG       28 STOCKTON   CA   32:41

   14   234    11 CATHERINE AUSTIN      28 MODESTO    CA   33:40

   15   253   136 CORRIE JOHNSON        26 MODESTO    CA   35:04

   16   260    43 MEGAN CARDENAS        29 MODESTO    CA   35:30

   17   264    45 JESSICA CARDOZA       27 RIPON      CA   36:03

   18   288   243 RICKY RODRIGUES       28 OAKDALE    CA   40:32

   19   326    26 TIFFANY BITTNER       28 TURLOCK    CA   50:14

   20   336   292 ALISA WAYBRIGHT       27 TRACY      CA   54:10

   21   342   126 SHANELLE R. HOUSE     27 STOCKTON   CA   58:04

                          MALE AGE GROUP:  30 - 34

    1     5   182 MICHAEL MANN          32 TURLOCK    CA   16:40

    2     8   417 KEN RHOADES           34                 17:44

    3     9    41 AUGUSTIN CAMPOS       33 MODESTO    CA   18:07

    4    26    50 JOSE CHAVIRA          34 MODESTO    CA   21:03

    5    37    34 BRYAN BRANCO          33 RIPON      CA   22:25

    6    91   202 CRIS NAVA             33 MODESTO    CA   25:24

    7    94   394 ASIF DAR              31                 25:34

    8   101   387 PHIL COUNTRYMAN       30                 25:44

    9   144   332 JESSE PORRAS          34                 28:01

   10   187   155 ARMANDO LEAN          33 MODESTO    CA   30:26

   11   207   353 GINO GUARDADO         30                 31:43

   12   228   325 PAUL NELSON           30                 33:13

   13   283   239 SEAN RICHEY           32 RIVERBANK  CA   39:05

   14   290   165 CHUCK LEON JR.        33 MODESTO    CA   40:55

   15   332   351 JENNIFER AGUIRRE      31                 52:19

                        FEMALE AGE GROUP:  30 - 34

    1    12   407 ALI KLIKNA            31                 19:13

    2    39    74 REYNA DOMINQUEZ       34 TWAIN HART CA   22:27

    3    70   278 JENNIFER TRIMBLE      33 HUGHSON    CA   23:50

    4   112   285 DRISTEN VIRAY         33 TURLOCK    CA   25:58

    5   117   409 LINDSEY WETENKAMP     32                 26:32

    6   153   207 REBECCA NYMAN         32 HILMAR     CA   28:40

    7   155    89 ALISON FRANCIS        32 TRACY      CA   28:54

    8   158   197 TERAH MORLA           31 SAN JOSE   CA   29:02

    9   163    64 ALICIA D. CORDER      33 VALENICA   CA   29:13

   10   174   205 KATIE NELSON          34 MODESTO    CA   29:56

   11   179    35 JENNY BRANCO          31 RIPON      CA   30:11

   12   188    39 JODY BROWNING         34 MODESTO    CA   30:28

   13   193    61 SARAH CONGER          31 MODESTO    CA   30:42

   14   203   400 STACEY WELLNITZ       30                 31:27

   15   204   139 JULIE KALEY           32 MODESTO    CA   31:28

   16   206   240 KATHLEEN RICHEY       30 RIVERBANK  CA   31:39

   17   222    49 COLLEEN CHAVIRA       34 MODESTO    CA   32:49

   18   224   141 TANIA KHOURY-FRANCO   31 MODESTO    CA   32:57

   19   232   144 LAURA KONVALIN        32 ELK GROVE  CA   33:31

   20   252   109 SARA GUARDADO         30 CERES      CA   34:57

   21   302    94 JULIE GANOE           34 WATERFORD  CA   44:04

   22   310   115 GLORIA HERNANDEZ      32 RIVERBANK  CA   45:27

   23   311   189 BRYN MILLER           31 TURLOCK    CA   45:36

   24   333   412 ANGELA WARREN         32                 52:20

                         MALE AGE GROUP:  35 - 39

    1    17   300 LEE ZAMBRANO          39 MODESTO    CA   19:59

    2    40   378 JAMES MARDAKES        39                 22:28

    3    42   386 JAVIER GOMEZ          38                 22:42

    4    43    80 FRANK ELTON           37 STOCKTON   CA   22:43

    5    84     6 ANGEL ALICEA          38 OAKDALE    CA   25:08

    6    86    73 MATTHEW DILLON        37 TURLOCK    CA   25:16

    7   119   331 JOHN PORRAS           37                 26:50

    8   123   429 JIM APPLEGATE         37                 26:59

    9   146   375 TONY JORDAN           36                 28:06

   10   164   315 BRIAN DOLNICK         39                 29:14

   11   223   342 DAVID KINDRED         38                 32:52

   12   273   279 SOVANN UCH            35 RIVERBANK  CA   37:15

                        FEMALE AGE GROUP:  35 - 39

    1    15   440 CARRIE NASH           37                 19:36

    2    29   277 BETTY TOPPING         39 TRACY      CA   21:36

    3    46   257 KAREN SIMS            39 MODESTO    CA   22:45

    4    85    37 WENDY WALKER          38                 25:12

    5   114   211 PAULA OVERBECK        39 MANTECA    CA   26:18

    6   126     7 MELISSA ALVARADO      35 MODESTO    CA   27:04

    7   145    77 ERIKA EBERHARDT       35 RIVERBANK  CA   28:02

    8   157   372 KIM MURRAY            36                 28:56

    9   196   249 BRENDA SCHOLL         39 MANTECA    CA   30:47

   10   219   323 JEANNETTE VESSELLS    37                 32:37

   11   220   199 TINA MOUSSAWER        37 MODESTO    CA   32:38

   12   244   307 MICHELLE LETENDRE     37                 34:30

   13   271   433 MICHELE LINDSAY       35                 36:52

   14   274   329 TANYA MCALLISTER      37                 37:21

   15   291   164 CHRISTINA LEON        37 MODESTO    CA   40:56

   16   301    62 LISA GONZALES         39 CERES      CA   44:03

   17   305    65 SHANNON COTTA         39 MODESTO    CA   44:49

   18   314   311 ANDREA YOUNG          37                 46:19

   19   324    40 LISA CAMPBELL         37 MODESTO    CA   48:18

   20   341   267 LORETTA TACAZON       35 MANTECA    CA   58:03

   21   347   357 DIANA URBAN           38               1:11:31

                         MALE AGE GROUP:  40 - 44

    1    11    32 MIKE BOYER            40 RIVERBANK  CA   19:10

    2    14   435 LEONARDO SOLIS        41                 19:18

    3    20   314 SEAN CRISP            40                 20:30

    4    33   227 MICHAEL PUCK          40 MODESTO    CA   22:07

    5    35    93 JEFF GALLEY           44 TURLOCK    CA   22:17

    6    48   344 CHRIS MONTALBANO      42                 22:48

    7    51   174 RAUL LOPEZ JR.        41 MODESTO    CA   22:54

    8    76   230 JOSE PULIDO           43 MODESTO    CA   24:15

    9   247   355 STEVE WRIGHT          42                 34:42

   10   263   263 DON STILWELL          44 MODESTO    CA   35:59

   11   270   432 STAN LINDSAY          44                 36:51

   12   278   437 STEVEN MILLER         41                 38:10

   13   313   310 RICK YOUNG            41                 45:38

                        FEMALE AGE GROUP:  40 - 44

    1    22   406 CHERYL WOLFEY         42                 20:35

    2    50   283 D'DEE VARGAS          41 MODESTO    CA   22:53

    3    74   248 ANNE SAWYER           42 MODESTO    CA   24:10

    4   111   289 CATHY VITALE          44 ESCALON    CA   25:57

    5   120    20 MELANIE BELEW         41 HUGHSON    CA   26:51

    6   132   290 TIFFANY WALKER        42 MODESTO    CA   27:16

    7   161    98 MARINA GIBSON         41 MODESTO    CA   29:09

    8   166    22 ELAINE BENGE          44 MODESTO    CA   29:22

    9   169   271 SUSAN TAYLOR          40 SALIDA     CA   29:29

   10   171   157 SHERRY LEGURIA        44 MODESTO    CA   29:44

   11   181   245 HEIDI ROFFMAN         40 RIVERBANK  CA   30:15

   12   184   247 TRACY SAHN            40 MODESTO    CA   30:21

   13   192   242 CYNTHIA RIVERA        40 STOCKTON   CA   30:38

   14   195   103 LISA GOODWIN          41 MANTECA    CA   30:45

   15   229   171 REGINA LOCKARD        41 WATERFORD  CA   33:17

   16   233   191 PATRICIA MIRELES      43 MODESTO    CA   33:38

   17   237    55 HALLIE CHOATE         40 HICKMAN    CA   33:46

   18   240   152 MICHELE LAVERTY       43 MODESTO    CA   33:58

   19   241   264 PENNY SUMPTER         41 ATWATER    CA   33:58

   20   243    92 PAM GALLEY            41 TURLOCK    CA   34:11

   21   245   354 KRISTY WRIGHT         40                 34:39

   22   251    68 ANN DART              44 MANTECA    CA   34:56

   23   258   222 SANDY PHILLIPS        41 MODESTO    CA   35:27

   24   269   317 INGRID FECZKO         40                 36:49

   25   345   210 ROSA ORTA             43 TRACY      CA   58:30

                         MALE AGE GROUP:  45 - 49

    1    18   203 FRANCISCO NAVARRO     46 MODESTO    CA   20:13

    2    47   251 MARK SELZ             48 RIVERBANK  CA   22:47

    3    61   425 MICHAEL CLAUGHTON     45                 23:25

    4    65    70 WAYNE DAVISON         46 MODESTO    CA   23:33

    5    69   246 DANIEL ROWE           47 MODESTO    CA   23:41

    6    71   408 DARYL HAARBERG        46                 23:53

    7    78   142 RICK KING             49 ESCALON    CA   24:17

    8    99   130 DON HOWELL            49 MODESTO    CA   25:43

    9   102   316 JON NORENBERG         48                 25:45

   10   103   427 JAMES MENDOZA         49                 25:46

   11   104    82 MARK EVERETT          46 MODESTO    CA   25:49

   12   109    27 JEFF BLIZZARD         47 MODESTO    CA   25:54

   13   118   402 BRIAN ROSENBERGER     45                 26:50

   14   142   395 CHRIS FALLENTINE      48                 27:44

   15   147   442 JEFF ALBRITON         47                 28:11

   16   156   420 DARREL COLE           47                 28:56

   17   172    47 ROY CASTANEDA         46 MODESTO    CA   29:51

   18   183   320 BILL GAY              47                 30:18

   19   186   288 SAM VITALE            47 ESCALON    CA   30:25

   20   238   151 PHILLIP LAVERTY       47 MODESTO    CA   33:56

   21   261   158 FRANK LEGURIA         46 MODESTO    CA   35:47

                        FEMALE AGE GROUP:  45 - 49

    1    27   401 KATHY PRICE           45                 21:13

    2    83   430 HEATHER MCMILLAN      45                 24:59

    3    88   161 NORMA LELLA           48 GROVELAND  CA   25:18

    4   100   167 MICHELE LIVAK         49 HILMAR     CA   25:44

    5   107     4 LYNDA AJA             47 MODESTO    CA   25:52

    6   138   219 CHERYL PETERSON       48 HILMAR     CA   27:37

    7   160   273 KAREN THUM            48 MANTECA    CA   29:08

    8   162   118 JENNIFER HODGES       47 MODESTO    CA   29:12

    9   165    69 JO DAVISON            46 MODESTO    CA   29:21

   10   170   185 KIM MCAFEE            45 CERES      CA   29:38

   11   178    91 CANDY GALLARDO        46 MODESTO    CA   30:10

   12   182   319 DIANE MCCARTHY        46                 30:17

   13   217    46 JANEY CASEY-BROOKSHI  47 STOCKTON   CA   32:20

   14   227   104 PATTI A. GREEN        48 TRACY      CA   33:08

   15   235   418 GAIL MIGLIORE         47                 33:44

   16   262   193 DENISE MIYAKE         46 MODESTO    CA   35:52

   17   308   318 G. LEANNE JACKSON     47                 45:18

   18   316    31 TERRY BOOCHER         49 SALIDA     CA   46:26

   19   320    56 BRENDA CHRONISTER     45 MODESTO    CA   47:47

   20   321   159 KELLEY LEHR           48 PATTERSON  CA   47:57

   21   322   195 LORI MORGAN           47 HILMAR     CA   48:12

   22   328    88 RUTH FONSECA          48 HUGHSON    CA   51:06

   23   338   209 BETTY OLIVER          47 MODESTO    CA   57:26

                         MALE AGE GROUP:  50 - 54

    1    16   327 DAVE BARRETT          54                 19:49

    2    23   431 MICHAEL MUSCA         51                 20:39

    3    57   206 DON NICKERSON         50 ESCALON    CA   23:15

    4    60   231 MICHAEL REHBEIN       52 STOCKTON   CA   23:25

    5    72   414 JACK ROOT             54                 23:55

    6    73   102 GARY GOODRICH         52 MODESTO    CA   24:03

    7    77   421 DONALD ROWE           52                 24:15

    8    79   128 STEVE HOWELL          50 RIPON      CA   24:43

    9    90    14 FRED BAKER            53 MODESTO    CA   25:21

   10   108     5 JOE AJA               53 MODESTO    CA   25:53

   11   110   324 JONATHAN KIDROSKE     51                 25:56

   12   115    97 KEN GIBSON            53 TURLOCK    CA   26:19

   13   125   374 JOHN FUSCO            50                 27:02

   14   131   235 ALAN REYNOLDS         51 MODESTO    CA   27:15

   15   150   349 MICHAEL LARSON        51                 28:19

   16   167   428 LEE TIDBAHL           54                 29:28

   17   199    16 REYNA BAUTISTA        50 MODESTO    CA   30:53

   18   216   304 TOM MCGUIRE           54 HUGHSON    CA   32:15

   19   303     9 ROOS ANTONIS          51 MODESTO    CA   44:48

                        FEMALE AGE GROUP:  50 - 54

    1    55   234 JEANINE RENDON-ATKIN  51 STOCKTON   CA   23:03

    2    89    71 KYLE DEES             54 OAKDALE    CA   25:19

    3   136   413 DEBBIE ROOT           50                 27:30

    4   197   284 LINDA VERMUELEN       50 RIPON      CA   30:48

    5   213   181 ROSA MAGANA           53 MODESTO    CA   32:10

    6   215   439 MARTHA ROGET          54                 32:13

    7   236   426 JANIS FLAUMENHAFT     53                 33:44

    8   239   361 KATHY HERMAN          53                 33:57

    9   242   238 PATRICIA REYNOLDS     52 MODESTO    CA   33:59

   10   256   148 JANET LA HERRAN       52 RIPON      CA   35:11

   11   266   121 REBECCA HODSON        54 MODESTO    CA   36:11

   12   268    13 ROBIN BAKER           51 MODESTO    CA   36:49

   13   280   261 MELINDA STAPLETON     50 MANTECA    CA   38:31

   14   284    67 JENNIFER COWELL       51 CERES      CA   39:21

   15   293   232 ANN REHBEIN           50 STOCKTON   CA   41:04

   16   300   303 DEBBIE WATERS         52 RIVERBANK  CA   43:45

   17   317    78 JANICE EBERWEIN       50 PATTERSON  CA   46:44

   18   327   145 CHERYL KRAMER         51 MODESTO    CA   50:17

   19   330   186 JENNIFER MELLO        50 MODESTO    CA   51:28

   20   331   256 SHEILA SIMPSON        51 SALIDA     CA   51:32

   21   335    54 DEBBIE CHIULLI        51 RIPON      CA   54:08

   22   340   229 ESTHER PUENTE         52 TRACY      CA   57:40

   23   343    63 PAMELA COOKSON        54 ESCALON    CA   58:06

                         MALE AGE GROUP:  55 - 59

    1    19   419 FRANCISCO RAMIREZ     59                 20:19

    2    31   434 LOUIE PHILLIPS        59                 21:52

    3    32    51 ROBERT CHIN           56 MODESTO    CA   22:00

    4    34   208 DANIEL O'BRIEN        55 MODESTO    CA   22:15

    5    49   326 PAUL LUCCHESI         56                 22:51

    6    58   160 MICHAEL LELLA         57 GROVELAND  CA   23:22

    7   116   143 DALE KLAWITTER        56 IONE       CA   26:20

    8   124   180 DAVID MAGANA          55 MODESTO    CA   27:00

    9   128   390 DUANE DAVIS           55                 27:11

   10   151   212 ED PADILLA            56 MODESTO    CA   28:26

   11   154   371 RANDY BAYSINGER       55                 28:41

   12   173    83 HUGH EWING            58 VALLEY SPR CA   29:52

   13   201   154 JACK LAWSON           58 OAKDALE    CA   31:08

   14   231    59 RICK COBLE            58 WATERFORD  CA   33:30

   15   282    12 BOB BAILEY            55 RIVERBANK  CA   38:57

   16   306    17 JAMES BEAL            59 OAKDALE    CA   45:05

   17   318    24 KEN BERNS             55 MODESTO    CA   46:53

   18   337    53 GERRY CHIULLI         59 RIPON      CA   54:11

                        FEMALE AGE GROUP:  55 - 59

    1    21   140 JANICE KESTERSON      55 OAKDALE    CA   20:33

    2   127   389 LESLIE DAVIS          57                 27:10

    3   129   201 ALICE NAVA            59 MODESTO    CA   27:12

    4   140   225 LESLIE POMBO          55 TRACY      CA   27:40

    5   180    60 LYNN COBLE            59 WATERFORD  CA   30:13

    6   198   223 S PIRES               58 MODESTO    CA   30:49

    7   246   100 JOANN GLASS           55 MODESTO    CA   34:40

    8   250    85 DEBBIE EWING          57 VALLEY SPR CA   34:56

    9   255   214 ISOLDA PALOMBI        57 MODESTO    CA   35:07

   10   279   113 PATTY HECKENDORF      58 MODESTO    CA   38:14

   11   286   305 PAT MCGUIRE           59 HUGHSON    CA   40:16

   12   298     1 PENNY ABLIN           56 SONORA     CA   42:56

   13   299    75 MARILYN DREW          58 MODESTO    CA   42:58

   14   329   293 SANDY WIENHOLZ        57 MODESTO    CA   51:27

   15   339   254 ROSIE SILVA           59 TRACY      CA   57:39

   16   344   138 GEWEN JONAS           55 TRACY      CA   58:29

   17   349    25 KATHY BETTENCOURT     55 MANTECA    CA 1:13:01

                         MALE AGE GROUP:  60 - 64

    1    68   169 STEVE LOBUE           62 WHEATLAND  CA   23:40

    2   113   266 ED TABACCO            62 RIVERBANK  CA   26:08

    3   152   339 DENNIS BARNUM         61                 28:38

    4   226    57 STEVE CLAYPOOL        61 TURLOCK    CA   33:07

    5   287   187 RICHARD MERCADO       60 MERCED     CA   40:30

                        FEMALE AGE GROUP:  60 - 64

    1   121    79 BARBARA ELIA          64 MODESTO    CA   26:52

    2   276   265 DIANE SUZUKI          61 MODESTO    CA   37:48

    3   296   127 SANDY HOWELL          63 RIPON      CA   42:09

                         MALE AGE GROUP:  65 - 69

    1    64    96 J. MANUEL GARCIA      66 MODESTO    CA   23:30

    2    97   137 CHARLES O. JOHNSON    66 MODESTO    CA   25:39

    3   168   424 HAROLD SULLIVAN       68                 29:29

    4   208   360 WINSTON WALLACE       66                 31:46

                        FEMALE AGE GROUP:  65 - 69

    1   257    72 KAREN DIEKMEYER       68 STOCKTON   CA   35:24

    2   348   268 LADEAN TALCOTT        66 MANTECA    CA 1:13:00

                         MALE AGE GROUP:  70 - 74

    1    75   111 RICARDO GUIDOLIN      71 STOCKTON   CA   24:12

    2   275   334 JOE ROZELLE           72                 37:32

    3   294    76 WILLIAM DUDLEY-CASH   74 MODESTO    CA   41:14

    4   309   415 JOHN UTNE             71                 45:19

                        FEMALE AGE GROUP:  70 - 74

    1   200   253 CHIYO SHINGU          70 STOCKTON   CA   30:59

                         MALE AGE GROUP:  75 - 79

    1   225   405 MELVIN ANDERSON       77                 33:04

    2   285   114 ANDREW HEGARTY        75 TWAIN HART CA   39:27

    3   297    36 CHRIS BRODEHL         79 ANGELS CAM CA   42:21

    4   319   131 JIM HURST             79 MODESTO    CA   47:13

    5   334   362 ED MILLER             75                 53:01

                        MALE AGE GROUP:  80 - 98

    1   295   168 JOE LOBIANCO          81 SUNNYVALE  CA   41:20

 

Overall results

 

Place No.   Name                 Age S City       St 5k      Pace 

===== ===== ==================== === = ========== == ======= =====

    1   410 MIGUEL NUCI           29 M                 15:19  4:56

    2   392 JOSE MORALES          24 M                 15:27  4:59

    3    42 JESUS CAMPOS          24 M FRESNO     CA   16:11  5:13

    4   333 NATHAN JACKSON        17 M                 16:18  5:15

    5   182 MICHAEL MANN          32 M TURLOCK    CA   16:40  5:22

    6   340 FUZZY BARNUM          16 M                 16:47  5:24

    7   377 SHANE BROOKSHIRE      22 M                 16:58  5:28

    8   417 KEN RHOADES           34 M                 17:44  5:43

    9    41 AUGUSTIN CAMPOS       33 M MODESTO    CA   18:07  5:50

   10   117 BEN HODGES            16 M MODESTO    CA   19:00  6:07

   11    32 MIKE BOYER            40 M RIVERBANK  CA   19:10  6:11

   12   407 ALI KLIKNA            31 F                 19:13  6:11

   13   396 CHAD FALLENTINE       17 M                 19:17  6:13

   14   435 LEONARDO SOLIS        41 M                 19:18  6:13

   15   440 CARRIE NASH           37 F                 19:36  6:19

   16   327 DAVE BARRETT          54 M                 19:49  6:23

   17   300 LEE ZAMBRANO          39 M MODESTO    CA   19:59  6:26

   18   203 FRANCISCO NAVARRO     46 M MODESTO    CA   20:13  6:31

   19   419 FRANCISCO RAMIREZ     59 M                 20:19  6:33

   20   314 SEAN CRISP            40 M                 20:30  6:36

   21   140 JANICE KESTERSON      55 F OAKDALE    CA   20:33  6:37

   22   406 CHERYL WOLFEY         42 F                 20:35  6:38

   23   431 MICHAEL MUSCA         51 M                 20:39  6:39

   24    48 ROBERT CASTILLO       24 M MODESTO    CA   20:46  6:41

   25   368 BRIAN MEENK           18 M                 20:56  6:45

   26    50 JOSE CHAVIRA          34 M MODESTO    CA   21:03  6:47

   27   401 KATHY PRICE           45 F                 21:13  6:50

   28   166 JOHN N. LEWIS         29 M CHATTANOOG TN   21:29  6:55

   29   277 BETTY TOPPING         39 F TRACY      CA   21:36  6:57

   30   383 ZEB BRADLEY           26 M                 21:37  6:58

   31   434 LOUIE PHILLIPS        59 M                 21:52  7:03

   32    51 ROBERT CHIN           56 M MODESTO    CA   22:00  7:05

   33   227 MICHAEL PUCK          40 M MODESTO    CA   22:07  7:07

   34   208 DANIEL O'BRIEN        55 M MODESTO    CA   22:15  7:10

   35    93 JEFF GALLEY           44 M TURLOCK    CA   22:17  7:11

   36   184 BRANDON MARTIN        15 M SALIDA     CA   22:20  7:12

   37    34 BRYAN BRANCO          33 M RIPON      CA   22:25  7:13

   38    28 KYLE BLIZZARD         17 M MODESTO    CA   22:26  7:14

   39    74 REYNA DOMINQUEZ       34 F TWAIN HART CA   22:27  7:14

   40   378 JAMES MARDAKES        39 M                 22:28  7:14

   41   276 AARON TILLERY         29 M MODESTO    CA   22:42  7:19

   42   386 JAVIER GOMEZ          38 M                 22:42  7:19

   43    80 FRANK ELTON           37 M STOCKTON   CA   22:43  7:19

   44   411 ANGELA HUNTER         29 F                 22:43  7:19

   45   404 CASEY WALKER          13 M                 22:44  7:19

   46   257 KAREN SIMS            39 F MODESTO    CA   22:45  7:20

   47   251 MARK SELZ             48 M RIVERBANK  CA   22:47  7:20

   48   344 CHRIS MONTALBANO      42 M                 22:48  7:21

   49   326 PAUL LUCCHESI         56 M                 22:51  7:22

   50   283 D'DEE VARGAS          41 F MODESTO    CA   22:53  7:22

 

Place No.   Name                 Age S City       St 5k      Pace 

===== ===== ==================== === = ========== == ======= =====

   51   174 RAUL LOPEZ JR.        41 M MODESTO    CA   22:54  7:23

   52   399 SAUL ZIGALA           14 M                 22:56  7:23

   53   302 KAI ZAMBRANO          13 M MODESTO    CA   22:56  7:23

   54   336 BRAD ROWELL           27 M                 23:00  7:25

   55   234 JEANINE RENDON-ATKIN  51 F STOCKTON   CA   23:03  7:25

   56   373 BRIAN BOONE           24 M                 23:10  7:28

   57   206 DON NICKERSON         50 M ESCALON    CA   23:15  7:29

   58   160 MICHAEL LELLA         57 M GROVELAND  CA   23:22  7:32

   59   423 KATHY RANZO           15 F                 23:23  7:32

   60   231 MICHAEL REHBEIN       52 M STOCKTON   CA   23:25  7:32

   61   425 MICHAEL CLAUGHTON     45 M                 23:25  7:33

   62    86 HUGH EWING III        18 M HILMAR     CA   23:27  7:33

   63   341 ALEX SANDERS          13 M                 23:27  7:33

   64    96 J. MANUEL GARCIA      66 M MODESTO    CA   23:30  7:34

   65    70 WAYNE DAVISON         46 M MODESTO    CA   23:33  7:35

   66   380 ORIANNA BRADLEY       22 F                 23:35  7:36

   67   359 BRANDON HARRIS        15 M                 23:39  7:37

   68   169 STEVE LOBUE           62 M WHEATLAND  CA   23:40  7:37

   69   246 DANIEL ROWE           47 M MODESTO    CA   23:41  7:38

   70   278 JENNIFER TRIMBLE      33 F HUGHSON    CA   23:50  7:41

   71   408 DARYL HAARBERG        46 M                 23:53  7:42

   72   414 JACK ROOT             54 M                 23:55  7:42

   73   102 GARY GOODRICH         52 M MODESTO    CA   24:03  7:45

   74   248 ANNE SAWYER           42 F MODESTO    CA   24:10  7:47

