|
Tuolumne Park Modesto Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 1 Robert Olivera 20 M
15:54 5:07 2 Delpheno Arevelo 24 M 16:27
5:18 3 Shane Brookshire 19 M 16:37
5:21 4 ISAAC CRAWFORD 21 M MODESTO
CA 16:53 5:26 5 McDouglas Perez 18 M 17:04
5:30 6 Nuno Espadinha 16 M
17:06 5:30 7 Ricardo Cuevas 46 M Stockton
CA 17:09 5:32 8 Victor Vieyra 16 M
17:23 5:36 9 Steven Thompson 17 M 17:45
5:43 10 Guadalupe Sanchez 38 M 17:54
5:46 11 MAXWELL WU 15 M MODESTO
CA 17:56 5:47 12 John Rae 17 M 18:01
5:48 13 Brian Heese 45 M 18:09 5:51 14 Tim Wyman 47 M 18:24
5:56 15 BOB LOUX 50 M MODESTO
CA 18:27 5:57 16 MARC BACKOVICH 19 M ESCALON
CA 18:33 5:59 17 Jeff Paneda 21 M 18:45 6:02 18 Ricky Cuenas 21 M
18:58 6:06 19 Humberto Gonzalez 20 M Lodi CA 18:58 6:07 20 Tod Zwahlen 25 M 19:00
6:07 21 MIKE BOYER 38 M MODESTO
CA 19:01 6:08 22 Chris Crane 19 M 19:04
6:09 23 KIMBERLY CLOUD 31 F TURLOCK
CA 19:13 6:11 24 Ryan Alexander 29 M
19:26 6:16 25 THOMAS NGUYEN 28 M MODESTO
CA 19:28 6:16 26 Francisco Mandez 19 F 19:28
6:16 27 Michael Pyeatt 44 M Modesto
CA 19:34 6:18 28 Jose Cuevas 16 M Stockton
CA 19:38 6:19 29 SCOTT BACKOVICH 17 M ESCALON CA 19:43 6:21 30 TINA HACKETT 18 F MODESTO
CA 19:44 6:22 31 George Aguiar 28 M
19:50 6:23 32 AARON FARNON 34 M MODESTO
CA 19:56 6:25 33 Scott Hall 26 M 19:58
6:26 34 Martin Quezada 18 F
19:59 6:26 35 DAVID STRAUB 51 M JAMESTOWN
CA 19:59 6:26 36 Alejandro Perez 25 M 20:00
6:27 37 Ervin Jr Ruhe 33 M
20:05 6:28 38 ETHAN MASTERS 14 M AVERY
CA 20:07 6:29 39 Chris Hodges 43 M
20:08 6:30 40 Chris Zumbach 19 M
20:10 6:30 41 SCOTT BLACKMAN 35 M TRACY
CA 20:11 6:30 42 MATT PALLOTTA 14 M MODESTO
CA 20:15 6:31 43 MARK RUNNELS 38 M MODESTO
CA 20:16 6:32 44 ROBERT CHIN 54 M MODESTO
CA 20:26 6:35 45 JEREMY DOLENAR 18 M MODESTO
CA 20:27 6:35 46 CHERYL. WOLFLEY 39 F MODESTO CA 20:29 6:36 47 JASON REYNOLDS 30 M TURLOCK
CA 20:30 6:36 48 CHARLES WICKERSHAM 34 M MODESTO CA 20:36 6:38 49 Jesus Pelayo 28 M
20:39 6:39 50 Jason Greene 33 M
20:40 6:40 Place
Name Age S City
St 5k Pace =====
==================== === = =============== == ======= ===== 51 Brian Meenk 15 M 20:43
6:40 52 KEVIN WALKER 13 M DELHI
CA 20:46 6:42 53 Domic Ramirez 30 M
20:57 6:45 54 Stuart Dutter M MODESTO
CA 20:59 6:46 55 Andrew Jeffrey 29 M Modesto
CA 21:07 6:48 56 Merritt Pyeatt 12 M Modesto
CA 21:11 6:49 57 MARIO ROSALES 47 M ESCALON
CA 21:13 6:50 58 CHRIS VENN 59 M RPV
CA 21:15 6:51 59 Samuel Garcia 33 M
21:16 6:51 60 Daniel Perez 14 M 21:25 6:54 61 VICKY BOYD 48 F MODESTO
CA 21:25 6:54 62 JOHN MADDEN 35 M WALNUT CREEK
CA 21:26 6:54 63 Yvette Castillo 17 F 21:31
6:56 64 Earl Looney 58 M
21:33 6:57 65 ANDREW WU 14 M MODESTO
CA 21:34 6:57 66 TOM CICCANELSI 34 M MODESTO
CA 21:35 6:57 67 MARC ETCHEBARRE 26 M MODESTO CA 21:36 6:57 68
John Crane 22 M 21:40 6:59 69 ERIC METZLER 16 M ESCALON
CA 21:44 7:00 70 NILE SOUSA 52 M MODESTO
CA 21:44 7:00 71 CLAYTON JOHNSON 17 M MODESTO CA 21:47 7:01 72 ANDREW MOLICA 12 M MODESTO
CA 21:49 7:02 73 David Trotter 40 M
21:52 7:03 74 Andrew Musca 13 M
21:55 7:03 75 Michael Musca 49 M 21:55 7:04 76 Chris Hernadez 23 M
21:56 7:04 77 Deanna Desart 32 F
22:00 7:05 78 KAREN GREEN 46 F PATTERSON
CA 22:02 7:06 79 DERRICK SERPA 17 M MODESTO CA
22:03 7:06 80 Josh Evans 15 M 22:04
7:07 81 Brandon Tresenriter 15 M 22:06
7:07 82 JEFFREY DOLENAR 17 M MODESTO CA 22:09 7:08 83 James Escobar 15 M
22:10 7:09 84 Dean Freitas 20 M
22:11 7:09 85 PAULETTE PERRY 26 M MODESTO
CA 22:12 7:09 86 CRAIG JONES 13 M MODESTO
CA 22:13 7:10 87 Sebastin Sousa 55 M
22:14 7:10 88 LORRAINE PERRY 24 F MODESTO
CA 22:14 7:10 89 AMY HUGHES 22 F LIVERMORE
CA 22:15 7:10 90 JENNA FONTES 12 F TURLOCK CA
22:15 7:10 91 Sean Lathan 21 M 22:17
7:11 92 GARY GOODRICH 50 M MODESTO
CA 22:18 7:11 93 Matt Chanchere 23 M
22:19 7:11 94 Jonya Wionowsky 34 F Modesto
CA 22:23 7:12 95 Merek Siu 26 M 22:23
7:13 96 NICHOLAS MANN 13 M MODESTO
CA 22:24 7:13 97 LOGAN WOLFLEY 11 M MODESTO
CA 22:26 7:13 98 Kristine Kaneichi 16 F Stockton CA 22:26 7:14 99 MEREDITH ROSALES 17 F ESCALON CA 22:27 7:14 100 Rachelle Jensen 48 F Modesto CA 22:29 7:14 Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 101 Efren Martinez 38 M
22:32 7:15 102 JAVIER DEL RIO 72 M MODESTO
CA 22:33 7:16 103 Blake Mitten 44 M Modesto CA
22:39 7:18 104 DAVID MADRIGAL 35 M MODESTO
CA 22:40 7:18 105 Wayne Davison 44 M Modesto
CA 22:41 7:18 106 Mario Sandoval 33 M
22:41 7:18 107 Heather Reimer 24 F
22:46 7:20 108 BRIAN KELLERT 30 M MODESTO
CA 22:47 7:20 109 Estefani Esquivel 15 F Stockton CA 22:49 7:21 110 Marty Kinsey 43 M Oxnard
CA 22:50 7:21 111 NOE PARAMO 47 M MODESTO
CA 22:55 7:23 112 Sam Flores 44 M 22:58
7:24 113 MICH ETCHEBARRE 52 M MODESTO CA 22:59 7:24 114 JULIE AMADOR 21 F RENO
NV 23:01 7:25 115 PAUL AMADOR 24 M RENO
NV 23:01 7:25 116 MIKE HOWELL 19 M MODESTO
CA 23:03 7:25 117 Mark Gonzales 23 M
23:10 7:28 118 SHARRON CHIN 22 F MODESTO
CA 23:17 7:30 119 John McNamara 39 M Modesto
CA 23:20 7:31 120 Jeovani Rojas 20 M
23:21 7:31 121 ANDREW SUTTON 29 M CROCKETT
CA 23:23 7:32 122 JUAN MANUEL GARCIA 64 M MODESTO CA 23:24 7:32 123 CHAZ NELSON 17 M TURLOCK
CA 23:44 7:39 124 Aaron Struck 26 M Modesto
CA 23:45 7:39 125 ANDREW SPENCER 25 M LAGUNA NIGUEL
CA 23:47 7:40 126 DAVID VISS 26 M RIPON
CA 23:48 7:40 127 Amanda Duenas 16 F Stockton
CA 23:51 7:41 128 Greg Runnels 35 M
23:51 7:41 129 London Miller 11 F Hickman
CA 23:52 7:41 130 KIMBERLY KOSKY 38 F MODESTO
CA 23:53 7:42 131 Micheal Brown 45 M
23:55 7:42 132 Lisa Baysinger 24 M
23:55 7:42 133 Neal Curran 21 M
23:57 7:43 134 Greg Crawford 46 M
23:59 7:43 135 ERICA MANN 14 F MODESTO
CA 23:59 7:44 136 Mark Smallwood 50 M Modesto
CA 24:00 7:44 137 Cory Struck 26 F Modesto
CA 24:04 7:45 138 ANNIE ABATE 22 F MODESTO
CA 24:06 7:46 139 Don Rowe 49 M 24:07
7:46 140 ROBERT MENDES 42 M DISCOVERY BAY
CA 24:08 7:46 141 Zachary Miguel 14 M
24:11 7:47 142 JEFF NGO 31 M MODESTO
CA 24:14 7:48 143 Ricky Arroliga 14 M
24:15 7:49 144 NANCY BRIGGS 45 F MODESTO
CA 24:16 7:49 145 Monica Coakley 30 F
24:17 7:49 146 KAREN SHAFFER 46 F MODESTO
CA 24:20 7:50 147 KAREN SERVAS 45 F MODESTO
CA 24:22 7:51 148 ALLEN JASON 30 M SACRAMENTO
CA 24:23 7:51 149 MELANIE HOLLIS 28 F SACRAMENTO
CA 24:23 7:51 150 Heather VanNes 37 F
24:24 7:52 Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 151 Don Bayliss 37 M 24:26
7:52 152 Garry Byrd 55 M Modesto
CA 24:28 7:53 153 Doreen Rivera 44 F
24:30 7:54 154 NAN NGUYEN 35 F
MODESTO CA 24:31
7:54 155 JAMES HAGOOD 20 M MODESTO
CA 24:32 7:54 156 JAMIE SPENCER 22 F LAGUNA NIGUEL
CA 24:33 7:55 157 Matt Hendricks 41 M
24:34 7:55 158 kelly Musca 15 F 24:36
7:55 159 Alex Abid 16 M 24:38
7:56 160 Elizabeth Evans 27 F 24:39
7:56 161 Jon Norenberg 46 M Modesto
CA 24:39 7:57 162 DON HARRIS 43 M MODESTO
CA 24:40 7:57 163 SHAWN JOHNSON 16 M MODESTO
CA 24:41 7:57 164 Aldo Lopez 17 M 24:52
8:01 165 Laura Polacci 15 F 24:53 8:01 166 STEVE GRANT 42 M MANTECA
CA 24:54 8:01 167 Sandra Duenas 16 F Stockton
CA 24:57 8:02 168 Barrett Cohn 33 M
24:58 8:02 169 Robert Gamble Jr. 26
M Winton CA 25:00
8:03 170 Erin Lohmeyer 35 F
25:01 8:03 171 Richard Baum 44 M
25:02 8:04 172 Michael Lella 50 M
25:03 8:04 173 SHELDON Spencer M MODESTO CA 25:04 8:04 174 BIANCA PALLOTTA 13 F MODESTO CA 25:09 8:06 175 CODY HOWELL 15 M MODESTO
CA 25:13 8:07 176 Robert Taylor 43 M
25:14 8:08 177 DANIEL SIELICKI 29 M MODESTO CA 25:17 8:09 178 FRED BAKER 51 M MODESTO
CA 25:19 8:09 179 Bryan Hughes 11 M
25:19 8:09 180 ANTHONY HICKS 39 M MODESTO CA
25:21 8:10 181 RAUL Lopez 38 M MODESTO
CA 25:23 8:10 182 LINDSAY KING 18 F MODESTO
CA 25:24 8:11 183 CAMILLE HACKETT 16 F MODESTO CA 25:26 8:11 184 JANICE MAHLMANN 40 F OAKDALE CA 25:27 8:12 185 COREY WALKER 12 M DELHI
CA 25:29 8:12 186 PARKER DAVIS 37 M YOSEMITE
CA 25:31 8:13 187 GARRETT DUTTER 17 M MODESTO
CA 25:46 8:18 188 Barbara Elia 62 F MODESTO
CA 25:49 8:19 189 MAUREEN DONLEN 31 F MODESTO
CA 25:51 8:20 190 Gary Robinson 62 M
25:52 8:20 191 Kevin Robinson 33 M
25:54 8:20 192 MATTHEW DILLON 35 M MODESTO
CA 25:56 8:21 193 Randy Bayswick 52 M
25:57 8:22 194 Curt Starkey 40 M Oakdale
CA 25:58 8:22 195 VICTOR GARCIA 9 M MODESTO
CA 26:01 8:23 196 BEN MILLER 33 M MODESTO
CA 26:05 8:24 197 Frances Davison 14 F Modesto CA 26:06 8:24 198 TONY WU 53 M MODESTO
CA 26:09 8:25 199 DON HOWELL 46 M MODESTO
CA 26:10 8:26 200 LUPE JOHNSON 38 F TURLOCK
CA 26:10 8:26 Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 201 Jessica Hendricks 20 F 26:11
8:26 202 JOSE CHARVIRA 31 M MODESTO
CA 26:14 8:27 203 PATRICK DEAN 16 M RIVERBANK
CA 26:15 8:27 204 TAYLOR KOSKY 13 F MODESTO
CA 26:16 8:28 205 JENNA SHERWOOD 22 F MODESTO
CA 26:17 8:28 206 MONICA HARRIS 27 F MODESTO
CA 26:18 8:28 207 JOHN HACKETT 55 M MODESTO
CA 26:23 8:30 208 JEFF ALBRITTON 45 M HUGHSON
CA 26:24 8:30 209 ELIZABETH RICCI 17 F MODESTO CA 26:25 8:30 210 William Takvorian 20 M 26:25
8:31 211 Alan Kosky 39 F MODESTO
CA 26:26 8:31 212 STEPHANIE PRUIT 25 F SAN FRANCISCO CA
26:28 8:31 213 RICHARD ROOT 48 M MODESTO
CA 26:29 8:32 214 LEAH ADRIAN 19 F MODESTO
CA 26:30 8:32 215 SCOTT ADRIAN 55 M MODESTO
CA 26:31 8:33 216 KEVIN SMITH 19 M MODESTO CA
26:32 8:33 217 STEVE SMITH 50 M MODESTO
CA 26:32 8:33 218 AMANDA OPPENHUIZEN 26 F TURLOCK CA 26:33 8:33 219 GREG OPPENHUIZEN 25 M TURLOCK CA 26:34 8:33 220 Taylor Dishman 13 F
26:34 8:33 221 CARMEL SIELICKI 26 F MODESTO CA 26:34 8:34 222 Anthony Candito 30 M 26:35
8:34 223 Dan Huber 41 M 26:36
8:34 224 Emily Curran 24 F
26:39 8:35 225 ARMANDO GUAJARDO 30 M CERES CA 26:40 8:35 226 JOSEPH RICCI 14 M MODESTO
CA 26:41 8:35 227 REED STEPHENS 54 M MODESTO
CA 26:42 8:36 228 JAY JAPKA 51 M MODESTO
CA 26:44 8:37 229 Alex Austin 16 M 26:45
8:37 230 ALEXANDER CORONADO 7 M MODESTO CA 26:45 8:37 231 LIAM FIELD 15 M
MODESTO CA 26:46
8:37 232 MICHAEL MANGUNLAY 37 M RIVERBANK CA 26:46 8:37 233 MARK SELEE 35 M TURLOCK
CA 26:47 8:37 234 MAT BRUNO 30 M MODESTO
CA 26:47 8:38 235 BRIAN GROVES 45 M MODESTO
CA 26:50 8:39 236 JOSEPH MENDES 35 M SALIDA
CA 26:51 8:39 237 RICK SERPA 49 M MODESTO
CA 26:51 8:39 238 MELISA CAMPIOTTI 27 F MODESTO CA 26:54 8:40 239 Renee Lawson 50 F Modesto
CA 26:55 8:40 240 AUSTIN WILHITE 26 M MODESTO
CA 26:56 8:40 241 AMY SWITZER 31 F MODESTO
CA 26:56 8:41 242 KRISTY AUSTIN 43 F MODESTO CA
26:58 8:41 243 BYRON LEAR 39 M MODESTO
CA 27:02 8:42 244 Laura Schoonover 21 F Modesto CA 27:06 8:44 245 Ron Aguiar 42 M MODESTO
CA 27:11 8:45 246 MILES DEAN 14 M RIVERBANK
CA 27:12 8:46 247 MADELINE DEAN 8 F RIVERBANK
CA 27:14 8:46 248 JAMES DEAN 37 M RIVERBANK
CA 27:17 8:47 249 JEREMARIE GAMIAN 21 M MODESTO CA 27:18 8:48 250 KIMBERLY WALL 17 F RIPON
CA 27:21 8:49 Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 251 Kim Pierce 44 F 27:22
8:49 252 Aaron Lawson 15 M Modesto
CA 27:26 8:50 253 ARLEN PETERSON 50 M MODESTO
CA 27:27 8:51 254 DARINA CIPRIANO 35 F MODESTO CA 27:28 8:51 255 KAY GROVETT 56 F HUGHSON
CA 27:29 8:51 256 John Misiak 62 M 27:30
8:52 257 WHITNEY HEGG 27 F TURLOCK
CA 27:31 8:52 258 CHRIS CONWAY 42 M MODESTO
CA 27:33 8:52 259 Tom Anders 49 M 27:34
8:53 260 Nicole Chachere 25 F 27:34
8:53 261 Holly Brown 31 F 27:35
8:53 262 Susan Anders 45 F
27:36 8:53 263 Kerry Curtis 30 F
27:37 8:54 264 Sean Curtis 34 M 27:38
8:54 265 SCOTT MALLORY 48 M MODESTO
CA 27:39 8:54 266 AMY REYNOLDS 30 F TURLOCK
CA 27:41 8:55 267 JOAN BONDSHU 55 F MODESTO
CA 27:42 8:55 268 Kim Fuller 37 F 27:44
8:56 269 JIM GOODWIN 48 M MODESTO
CA 27:45 8:56 270 Kate Jeffrey 28 F Modesto
CA 27:49 8:58 271 David Armstrong 43 M Modesto CA 27:51 8:58 272 Rodolphe Jourdan 36 M 27:54
8:59 273 Daniel Hunt 18 M 27:55
8:59 274 HARVEY IEIRI 46 M MODESTO
CA 27:56 9:00 275 Robert Benoy 42 M
27:57 9:00 276 GINI SIEBERT 60 F SONORA
CA 27:58 9:00 277 AIMEE CAMPIOTTI 26 F SONORA CA 27:59 9:01 278 KERAN HEGG 27 M
TURLOCK CA 28:03
9:02 279 Craig Hardy 38 M MODESTO
CA 28:04 9:02 280 JULIA HACKETT 11 F MODESTO
CA 28:04 9:02 281 Phillip Pena 18 M
28:07 9:03 282 CALEB FONTES 25 M TURLOCK
CA 28:12 9:05 283 LULU STRAUB 50 F JAMESTOWN
CA 28:13 9:05 284 KAILA WARD 16 F MODESTO
CA 28:14 9:06 285 Torrie Mantero 22 F
28:15 9:06 286 Kyle Mantero 20 M
28:17 9:06 287 Bob Taylor 64 M 28:17
9:07 288 CONNIE CHIN 52 F MODESTO
CA 28:18 9:07 289 WENDY MC GEE 37 F TURLOCK
CA 28:18 9:07 290 ROBERT WILLIAMS 31 M MODESTO CA 28:20 9:07 291 MICHAEL DONLEN 22 M MODESTO
CA 28:22 9:08 292 KAREN HODGES 48 F MODESTO
CA 28:23 9:08 293 kelli king-tange 43 F 28:23
9:09 294 Kathy Pack 40 F 28:24
9:09 295 JONI GIRIEPP 23 F MODESTO
CA 28:25 9:09 296 JILL LEAR 39 F MODESTO
CA 28:25 9:09 297 TERRI JOHNSON 38 F MODESTO
CA 28:27 9:10 298 Alyssa Ruiz 15 F 28:32
9:11 299 AARON YARNAL 15 M MODESTO
CA 28:33 9:12 300 BRIDGET HOGAN 21 F MODESTO
CA 28:36 9:13 Place
Name Age S City St 5k Pace =====
==================== === = =============== == ======= ===== 301 GARIEL SIELICKI 24 M MODESTO CA 28:38 9:13 302 Jeff Sayler M RIVERBANK
CA 28:39 9:14 303 KEVIN BARNES 39 M MODESTO
CA 28:40 9:14 304 Cristina Adams 12 F
28:44 9:15 305 Pat Nararrate 47 F
28:45 9:16 306 Anthony Nararrate 44 M 28:45
9:16 307 holder place 28:53 9:18 308 Sara Davis 17 F 28:54
9:18 309 ERIN MC COY 22 F ESCALON
CA 28:56 9:19 310 RANDY MC COY 54 M ESCALON
CA 29:01 9:21 311 BRETT ASHMUN 24 M MODESTO
CA 29:03 9:21 312 Brittany Balswick 14 F 29:03
9:22 313 GARY JONES 37 M MODESTO
CA 29:07 9:23 314 Jeremy Manuel 17 M Stockton
CA 29:08 9:23 315 BETTE AXIAK 61 F COPPEROPOLIS
CA 29:15 9:25 316 Dan Mareno 30 M 29:20
9:27 317 DAVID CAMPBELL 32 M LATHROP CA
29:24 9:28 318 JEFF G4RIFFITH 29 M MODESTO
CA 29:25 9:28 319 ANN DONLON 27 F MODESTO
CA 29:26 9:29 320 Noel Thompson 13 F
29:29 9:30 321 ELLEN LEE 14 F MODESTO
CA 29:30 9:30 322 DERRICK BURNEETT 23 M RIVERBANK CA 29:32 9:31 323 Rebecca Hobby 12 F
29:32 9:31 324 CAMERON FARRENS 12 M MODESTO CA 29:34 9:31 325 JANIS POWERS 47 F MODESTO
CA 29:36 9:32 326 Dave Powers 47 M 29:42
9:34 327 Jason Holley 29 M Winton
CA 29:45 9:35 328 theresa Kiehn 29 F
29:46 9:35 329 CHERYL. PETERSON 46 F HILMAR CA 29:48 9:36 330 TODD AARONSON 43 M MODESTO
CA 29:49 9:36 331 JANET LEE 19 F MODESTO
CA 29:52 9:37 332 Danielle Evans 17 F 29:53
9:37 333 Don Hutchins 59 M
29:54 9:38 334 MELISSA VAN DIEPEN 32 F MODESTO CA 29:55 9:38 335 KRISTINA LEWIS 42 F MODESTO
CA 29:58 9:39 336 INGRID FECZKO 38 F MODESTO
CA 29:59 9:39 337 Spencer McLeod 17 M
30:01 9:40 338 RICHARD FRICKE 40 M MODESTO
CA 30:06 9:42 339 JULIE GOODWIN 45 F MODESTO
CA 30:07 9:42 340 Simonie Webster 34 F 30:08
9:42 341 ALEX SHOOB 61 M MODESTO
CA 30:13 9:44 342 JODI LEWIS 33 F RIVERBANK
CA 30:14 9:44 343 Hilda Sielicki F MODESTO
CA 30:15 9:44 344 Jamie Huber 42 F 30:16
9:45 345 Scott Thompson 38 M
30:16 9:45 346 AMY ABID 23 F SANTA BARBARA
CA 30:17 9:45 347 Dalton Trotter 9 M
30:18 9:45 348 Jeff Griepp 26 M 30:19
9:46 |