• Home

  • About
    ShadowChase


  • Calendar
    (upcoming races,
    club events)


  • Results

  • ShadowChase
    Photo Album


  • Newsletter

  • Membership

  • Club Officers
    (contact information)


  • In Memory of
    Club President
    Frank Earnest


  • "It's the Journey" bracelets

  • ShadowChase Grand Prix Series

  • Race Pace Calculator

  • Links

  • Places to Run

    Please visit:

    Fleet Feet of Stockton

  • 2006 Turkey Trot 5K
    Nov. 23, 2006
    Tuolumne Park Modesto

    Place  Overall  Name              Age City          State    Time

                              MALE AGE GROUP:  1 - 13

        1    52 KEVIN WALKER          13 DELHI              CA   20:46

        2    56 Merritt Pyeatt        12 Modesto            CA   21:11

        3    72 ANDREW MOLICA         12 MODESTO            CA   21:49

        4    74 Andrew Musca          13                         21:55

        5    86 CRAIG JONES           13 MODESTO            CA   22:13

        6    96 NICHOLAS MANN         13 MODESTO            CA   22:24

        7    97 LOGAN WOLFLEY         11 MODESTO            CA   22:26

        8   179 Bryan Hughes          11                         25:19

        9   185 COREY WALKER          12 DELHI              CA   25:29

       10   195 VICTOR GARCIA          9 MODESTO            CA   26:01

       11   230 ALEXANDER CORONADO     7 MODESTO            CA   26:45

       12   324 CAMERON FARRENS       12 MODESTO            CA   29:34

       13   347 Dalton Trotter         9                         30:18

       14   398 JESUS GARCIA          12 MODESTO            CA   32:27

       15   459 ALEX MOLICA           10 MODESTO            CA   35:20

       16   485 JAN YONAN             10 GRASS VALLEY       CA   36:57

       17   490 Nick Bult             11                         37:02

       18   491 ALEX BULT             13 SACRAMENTO         CA   37:02

       19   504 Troy Bedell            6                         37:26

       20   514 JONATHAN VAN NES       9 MODESTO            CA   37:49

       21   591 BRENT WICKSTROM       11 MODESTO            CA   43:25

       22   602 GREG SCHAEFER         12 MODESTO            CA   45:28

       23   614 MATTHEW MAKI          10 MODESTO            CA   47:07

       24   671 RAMON GONZALES         6 MODESTO            CA   57:31

     

                             FEMALE AGE GROUP:  1 - 13

        1    90 JENNA FONTES          12 TURLOCK            CA   22:15

        2   129 London Miller         11 Hickman            CA   23:52

        3   174 BIANCA PALLOTTA       13 MODESTO            CA   25:09

        4   204 TAYLOR KOSKY          13 MODESTO            CA   26:16

        5   220 Taylor Dishman        13                         26:34

        6   247 MADELINE DEAN          8 RIVERBANK          CA   27:14

        7   280 JULIA HACKETT         11 MODESTO            CA   28:04

        8   304 Cristina Adams        12                         28:44

        9   320 Noel Thompson         13                         29:29

       10   323 Rebecca Hobby         12                         29:32

       11   411 Emily Duncan          13                         33:09

       12   420 ANA HODGES            13 MODESTO            CA   33:20

       13   426 MEGAN SERPA           13 MODESTO            CA   33:34

       14   440 Savannah Miller       13 Hickman            CA   34:04

       15   529 DRU CORONADO          11 MODESTO            CA   39:02

       16   535 Ally Hughes            9                         39:24

       17   560 VERONIKA MINJAREZ     12 TURLOCK            CA   41:10

       18   586 STACY JONES           10 MODESTO            CA   43:07

       19   624 BROOKE HEJNAL         10 PATTERSON          CA   48:35

       20   638 ASHLEY MAKI            7 MODESTO            CA   51:06

       21   653 CECILIA GONZALES       9 MODESTO            CA   52:15

       22   664 BAILEY SKULTETY        6 MODESTO            CA   54:17

       23   678 EMILY HOWELL          13 MODESTO            CA   58:08

       24   679 BRYANNA FIELD          9 MODESTO            CA   58:09


     

                             MALE AGE GROUP:  14 - 19

        1     3 Shane Brookshire      19                         16:37

        2     5 McDouglas Perez       18                         17:04

        3     6 Nuno Espadinha        16                         17:06

        4     8 Victor Vieyra         16                         17:23

        5     9 Steven Thompson       17                         17:45

        6    11 MAXWELL WU            15 MODESTO            CA   17:56

        7    12 John Rae              17                         18:01

        8    16 MARC BACKOVICH        19 ESCALON            CA   18:33

        9    22 Chris Crane           19                         19:04

       10    26 Francisco Mandez      19                         19:28 

       11    28 Jose Cuevas           16 Stockton           CA   19:38

       12    29 SCOTT BACKOVICH       17 ESCALON            CA   19:43

       13    34 Martin Quezada        18                         19:59

       14    38 ETHAN MASTERS         14 AVERY              CA   20:07

       15    40 Chris Zumbach         19                         20:10

       16    42 MATT PALLOTTA         14 MODESTO            CA   20:15

       17    45 JEREMY DOLENAR        18 MODESTO            CA   20:27

       18    51 Brian Meenk           15                         20:43

       19    60 Daniel Perez          14                         21:25

       20    65 ANDREW WU             14 MODESTO            CA   21:34

       21    69 ERIC METZLER          16 ESCALON            CA   21:44

       22    71 CLAYTON JOHNSON       17 MODESTO            CA   21:47

       23    79 DERRICK SERPA         17 MODESTO            CA   22:03

       24    80 Josh Evans            15                         22:04

       25    81 Brandon Tresenriter   15                         22:06

       26    82 JEFFREY DOLENAR       17 MODESTO            CA   22:09

       27    83 James Escobar         15                         22:10

       28   116 MIKE HOWELL           19 MODESTO            CA   23:03

       29   123 CHAZ NELSON           17 TURLOCK            CA   23:44

       30   141 Zachary Miguel        14                         24:11

       31   143 Ricky Arroliga        14                         24:15

       32   159 Alex Abid             16                         24:38

       33   163 SHAWN JOHNSON         16 MODESTO            CA   24:41

       34   164 Aldo Lopez            17                         24:52

       35   175 CODY HOWELL           15 MODESTO            CA   25:13

       36   187 GARRETT DUTTER        17 MODESTO            CA   25:46

       37   203 PATRICK DEAN          16 RIVERBANK          CA   26:15

       38   216 KEVIN SMITH           19 MODESTO            CA   26:32

       39   226 JOSEPH RICCI          14 MODESTO            CA   26:41

       40   229 Alex Austin           16                         26:45

       41   231 LIAM FIELD            15 MODESTO            CA   26:46

       42   246 MILES DEAN            14 RIVERBANK          CA   27:12

       43   252 Aaron Lawson          15 Modesto            CA   27:26

       44   273 Daniel Hunt           18                         27:55

       45   281 Phillip Pena          18                         28:07

       46   299 AARON YARNAL          15 MODESTO            CA   28:33

       47   314 Jeremy Manuel         17 Stockton           CA   29:08

       48   337 Spencer McLeod        17                         30:01

       49   367 Josh Parmer           16                         31:09

       50   418 Johnathan Aviles      16 Modesto            CA   33:19

       51   456 CHRIS MENDES          17 WALNUT CREEK       CA   35:02

       52   465 JEFFREY SOLOMON       17 MODESTO            CA   35:43

       53   477 Andrew McCauley       18                         36:07

       54   564 CHANCE JOHNSON        16 MODESTO            CA   41:17

       55   565 CONNOR JOHNSON        15 MODESTO            CA   41:21

     

                            FEMALE AGE GROUP:  14 - 19

        1    30 TINA HACKETT          18 MODESTO            CA   19:44

        2       Anna Mendez                                      20:29

        3    63 Yvette Castillo       17                         21:30

        4    98 Kristine Kaneichi     16 Stockton           CA   22:26

        5    99 MEREDITH ROSALES      17 ESCALON            CA   22:27

        6   109 Estefani Esquivel     15 Stockton           CA   22:49

        7   127 Amanda Duenas         16 Stockton           CA   23:51

        8   135 ERICA MANN            14 MODESTO            CA   23:59

        9   158 kelly Musca           15                         24:36

       10   165 Laura Polacci         15                         24:53

       11   167 Sandra Duenas         16 Stockton           CA   24:57

       12   182 LINDSAY KING          18 MODESTO            CA   25:24

       13   183 CAMILLE HACKETT       16 MODESTO            CA   25:26

       14   197 Frances Davison       14 Modesto            CA   26:06

       15   209 ELIZABETH RICCI       17 MODESTO            CA   26:25

       16   214 LEAH ADRIAN           19 MODESTO            CA   26:30

       17   250 KIMBERLY WALL         17 RIPON              CA   27:21

       18   284 KAILA WARD            16 MODESTO            CA   28:14

       19   298 Alyssa Ruiz           15                         28:32

       20   308 Sara Davis            17                         28:54

       21   312 Brittany Balswick     14                         29:03

       22   321 ELLEN LEE             14 MODESTO            CA   29:30

       23   331 JANET LEE             19 MODESTO            CA   29:52

       24   332 Danielle Evans        17                         29:53

       25   351 LAURA BYRD            14 MODESTO            CA   30:27

       26   357 Megan Tresenriter     17                         30:50

       27   369 Kattie David          19                         31:16

       28   382 Justin McCullough     19                         31:48

       29   405 JULIA SOLOMON         18 MODESTO            CA   32:55

       30   419 FRANZIKSKA RONDA      17 MODESTO            CA   33:19

       31   428 Scharli Sturterant    15                         33:39

       32   444 ALMA BEJAR            19 MODESTO            CA   34:13

       33   479 brianne pearmer       17                         36:11

       34   493 Meredith Hunt         15                         37:05

       35   497 LINDA BYRD            17 MODESTO            CA   37:16

       36   599 HILLARY BROWN         16 MERCED             CA   44:28

       37   613 Katelyn Curran        18                         47:07

       38   683 KELLY WYSONG          19 S LAKE TAHOE       CA   59:22

     

                             MALE AGE GROUP:  20 - 29

        1     1 Robert Olivera        20                         15:54

        2     2 Delpheno Arevelo      24                         16:27    

        3     4 ISAAC CRAWFORD        21 MODESTO            CA   16:53

        4    17 Jeff Paneda           21                         18:45

        5    18 Ricky Cuenas          21                         18:58

        6    19 Humberto Gonzalez     20 Lodi               CA   18:58

        7    20 Tod Zwahlen           25                         19:00

        8    24 Ryan Alexander        29                         19:26

        9    25 THOMAS NGUYEN         28 MODESTO            CA   19:28

       10    31 George Aguiar         28                         19:50

       11    33 Scott Hall            26                         19:58

       12    36 Alejandro Perez       25                         20:00

       13    49 Jesus Pelayo          28                         20:39

       14    55 Andrew Jeffrey        29 Modesto            CA   21:07

       15    67 MARC ETCHEBARRE       26 MODESTO            CA   21:36

       16    68 John Crane            22                         21:40

       17    76 Chris Hernadez        23                         21:56

       18    84 Dean Freitas          20                         22:11

       19    85 PAULETTE PERRY        26 MODESTO            CA   22:12

       20    91 Sean Lathan           21                         22:17

       21    93 Matt Chanchere        23                         22:19

       22    95 Merek Siu             26                         22:23

       23   115 PAUL AMADOR           24 RENO               NV   23:01

       24   117 Mark Gonzales         23                         23:10

       25   120 Jeovani Rojas         20                         23:21

       26   121 ANDREW SUTTON         29 CROCKETT           CA   23:23

       27   124 Aaron Struck          26 Modesto            CA   23:45

       28   125 ANDREW SPENCER        25 LAGUNA NIGUEL      CA   23:47

       29   126 DAVID VISS            26 RIPON              CA   23:48

       30   132 Lisa Baysinger        24                         23:55

       31   133 Neal Curran           21                         23:57

       32   155 JAMES HAGOOD          20 MODESTO            CA   24:32

       33   169 Robert Gamble Jr.     26 Winton             CA   25:00

       34   177 DANIEL SIELICKI       29 MODESTO            CA   25:17

       35   210 William Takvorian     20                         26:25

       36   219 GREG OPPENHUIZEN      25 TURLOCK            CA   26:34

       37   240 AUSTIN WILHITE        26 MODESTO            CA   26:56

       38   249 JEREMARIE GAMIAN      21 MODESTO            CA   27:18

       39   278 KERAN HEGG            27 TURLOCK            CA   28:03

       40   282 CALEB FONTES          25 TURLOCK            CA   28:12

       41   286 Kyle Mantero          20                         28:17

       42   291 MICHAEL DONLEN        22 MODESTO            CA   28:22

       43   301 GARIEL SIELICKI       24 MODESTO            CA   28:38

       44   311 BRETT ASHMUN          24 MODESTO            CA   29:03

       45   318 JEFF G4RIFFITH        29 MODESTO            CA   29:25

       46   322 DERRICK BURNEETT      23 RIVERBANK          CA   29:32

       47   327 Jason Holley          29 Winton             CA   29:45

       48   348 Jeff Griepp           26                         30:19

       49   377 DAN NAYLOR            28 SAN JOSE           CA   31:36

       50   380 SUNEEL SUNDAR         28 MODESTO            CA   31:44

       51   381 Michael Taylor        24                         31:47

       52   400 Daniel Lehr           22                         32:35

       53   412 TIMOTHY DAVID         22 MODESTO            CA   33:09

       54   439 BRENT GARDNER         25 MDOESTO            CA   34:03

       55   452 JEFF LONG             28 DENAIR             CA   34:50

       56   478 ADAM CHRISTENSEN      29 MODESTO            CA   36:08

       57   496 VINCENT BYRD          24 MODESTO            CA   37:09

       58   509 Luis Pelayo           27                         37:40

       59   522 NICHOLAS BAKER        28 MODESTO            CA   38:29

       60   527 Michael Herzog        29 MODESTO            CA   38:59

       61   536 Matt Bellizzi         26                         39:25

       62   539 FERMIN RAMIREZ        27 TURLOCK            CA   39:41

       63   556 Andrew Wysong         21                         40:52

       64   582 Michael Norton        29                         42:53

       65   642 Kevin Tanner          22                         51:12

       66   646 Kyle Tanner           25                         51:44

       67   656 Jeff Adrian           22                         53:03


     

                            FEMALE AGE GROUP:  20 - 29

        1    88 LORRAINE PERRY        24 MODESTO            CA   22:14

        2    89 AMY HUGHES            22 LIVERMORE          CA   22:15

        3   107 Heather Reimer        24                         22:46

        4   114 JULIE AMADOR          21 RENO               NV   23:01

        5   118 SHARRON CHIN          22 MODESTO            CA   23:17

        6   137 Cory Struck           26 Modesto            CA   24:04

        7   138 ANNIE ABATE           22 MODESTO            CA   24:06

        8   149 MELANIE HOLLIS        28 SACRAMENTO         CA   24:23

        9   156 JAMIE SPENCER         22 LAGUNA NIGUEL      CA   24:33

       10   160 Elizabeth Evans       27                         24:39

       11   201 Jessica Hendricks     20                         26:11

       12   205 JENNA SHERWOOD        22 MODESTO            CA   26:17

       13   206 MONICA HARRIS         27 MODESTO            CA   26:18

       14   212 STEPHANIE PRUIT       25 SAN FRANCISCO      CA   26:28

       15   218 AMANDA OPPENHUIZEN    26 TURLOCK            CA   26:33

       16   221 CARMEL SIELICKI       26 MODESTO            CA   26:34

       17   224 Emily Curran          24                         26:39

       18   238 MELISA CAMPIOTTI      27 MODESTO            CA   26:54

       19   244 Laura Schoonover      21 Modesto            CA   27:06

       20   257 WHITNEY HEGG          27 TURLOCK            CA   27:31

       21   260 Nicole Chachere       25                         27:34

       22   270 Kate Jeffrey          28 Modesto            CA   27:49

       23   277 AIMEE CAMPIOTTI       26 SONORA             CA   27:59

       24   285 Torrie Mantero        22                         28:15

       25   295 JONI GIRIEPP          23 MODESTO            CA   28:25

       26   300 BRIDGET HOGAN         21 MODESTO            CA   28:36

       27   309 ERIN MC COY           22 ESCALON            CA   28:56

       28   319 ANN DONLON            27 MODESTO            CA   29:26

       29   328 theresa Kiehn         29                         29:46

       30   346 AMY ABID              23 SANTA BARBARA      CA   30:17

       31   355 Robin Gamble          28 Winton             CA   30:39

       32   356 KRISTINA CAMERON      26 MODESTO            CA   30:46

       33   359 Lisa Michmali         26                         30:52

       34   360 Angela Periera        26                         30:54

       35   364 ASHLEY DILLON         22 TURLOCK            CA   30:58

       36   370 AUDREY NICO JOHNSON   27 SACRAMENTO         CA   31:20

       37   383 AMANDA JOLLIFF        22 MODESTO            CA   31:49

       38   395 Levi Savla            26 Santa Cruz         CA   32:03

       39   396 Sabrina Bunney        23                         32:18

       40   399 DANELLE HAGEN         24 MANTECA            CA   32:31

       41   403 ALLISON SMITH         23 LOS GATOS          CA   32:40

       42   406 KRISTINA HARRIS       20 MODESTO            CA   33:02

       43   407 Bethany Woods         20                         33:04

       44   414 LAURA LONG            28 DENAIR             CA   33:14

       45   415 HEATHER RICCI         21 MODESTO            CA   33:15

       46   422 MORGEN REICH          22 MODESTO            CA   33:21

       47   437 Erin Jepson           26                         34:02

       48   441 Jessica Montaya       29                         34:06

       49   457 LAUREN NAYLOR         24 SAN JOSE           CA   35:02

       50   461 Lisa Mila             24                         35:22

       51   468 ELIZABETH MILA        20 WATERFORD          CA   35:50

       52   474 ALISON DIAL           21 MODESTO            CA   36:04

       53   495 ASHLEY WALKE          21 HICKMAN            CA   37:07

       54   517 HEATHER FORD          29 SANTA MARIA        CA   37:59

       55   518 REECCA GRAVEN         22 MODESTO            CA   38:00

       56   520 ROSEANNA BAKER        26 MODESTO            CA   38:21

       57   526 CHANDRA HERZOG        26 MODESTO            CA   38:53

       58   533 Amanda Rich           27                         39:23

       59   542 KIRA STEPHENS         27 MODESTO            CA   40:06

       60   553 Rachel Grover         27                         40:30

       61   555 Sarah Schwark         20                         40:42

       62   571 CHRISTINA MINJAREZ    27 TURLOCK            CA   41:29

       63   572 Shelly Abid           20                         41:34

       64   573 AUDREY BAKER          29 MODESTO            CA   41:38

       65   574 CHELSEA COSTA         25 MODESTO            CA   41:57

       66   576 ANN AMADOR            28 HUGHSON            CA   42:13

       67   589 Linzie Reed           23                         43:23

       68   590 VALERIE HAYNES        22 MODESTO            CA   43:24

       69   610 JACLYNN SUTTON        26 CROCKETT           CA   46:38

       70   619 KRISTEN BECK          25 SAN FRANCISCO      CA   48:14

       71   620 MEGHAN BLACKMAN       25 SAN FRANCISCO      CA   48:15

       72   633 KATHERINE Brown       21 MERCED             CA   49:49

       73   649 Heather Bragg         28                         51:53

       74   650 Sara Tanner           28                         52:11

       75   655 Angela Powers         26                         53:02

       76   659 EVELYN WILHITE        28 MODESTO            CA   53:22

       77   665 Kiffiny Wittstrom     27                         54:42

       78   686 Jeanna Heck           29                       1:01:37

       79   687 Sara Grover           28                       1:01:38


     

                             MALE AGE GROUP:  30 - 39

        1    10 Guadalupe Sanchez     38                         17:53

        2    21 MIKE BOYER            38 MODESTO            CA   19:00

        3    32 AARON FARNON          34 MODESTO            CA   19:55

        4    37 Ervin Jr Ruhe         33                         20:05

        5    41 SCOTT BLACKMAN        35 TRACY              CA   20:11

        6    43 MARK RUNNELS          38 MODESTO            CA   20:16

        7    47 JASON REYNOLDS        30 TURLOCK            CA   20:30

        8    48 CHARLES WICKERSHAM    34 MODESTO            CA   20:36

        9    50 Jason Greene          33                         20:40

       10    53 Domic Ramirez         30                         20:57

       11    59 Samuel Garcia         33                         21:16

       12    62 JOHN MADDEN           35 WALNUT CREEK       CA   21:26

       13    66 TOM CICCANELSI        34 MODESTO            CA   21:35

       14   101 Efren Martinez        38                         22:32

       15   104 DAVID MADRIGAL        35 MODESTO            CA   22:40

       16   106 Mario Sandoval        33                         22:41

       17   108 BRIAN KELLERT         30 MODESTO            CA   22:47

       18   119 John McNamara         39 Modesto            CA   23:20

       19   128 Greg Runnels          35                         23:51

       20   142 JEFF NGO              31 MODESTO            CA   24:14

       21   148 ALLEN JASON           30 SACRAMENTO         CA   24:23

       22   151 Don Bayliss           37                         24:26

       23   168 Barrett Cohn          33                         24:58

       24   180 ANTHONY HICKS         39 MODESTO            CA   25:21

       25   181 RAUL Lopez            38 MODESTO            CA   25:23

       26   186 PARKER DAVIS          37 YOSEMITE           CA   25:31

       27   191 Kevin Robinson        33                         25:54

       28   192 MATTHEW DILLON        35 MODESTO            CA   25:56

       29   196 BEN MILLER            33 MODESTO            CA   26:05

       30   202 JOSE CHARVIRA         31 MODESTO            CA   26:14

       31   222 Anthony Candito       30                         26:35

       32   225 ARMANDO GUAJARDO      30 CERES              CA   26:40

       33   232 MICHAEL MANGUNLAY     37 RIVERBANK          CA   26:46

       34   233 MARK SELEE            35 TURLOCK            CA   26:47

       35   234 MAT BRUNO             30 MODESTO            CA   26:47

       36   236 JOSEPH MENDES         35 SALIDA             CA   26:51

       37   243 BYRON LEAR            39 MODESTO            CA   27:02

       38   248 JAMES DEAN            37 RIVERBANK          CA   27:17

       39   264 Sean Curtis           34                         27:38

       40   272 Rodolphe Jourdan      36                         27:54

       41   279 Craig Hardy           38 MODESTO            CA   28:04

       42   290 ROBERT WILLIAMS       31 MODESTO            CA   28:20

       43   303 KEVIN BARNES          39 MODESTO            CA   28:40

       44   313 GARY JONES            37 MODESTO            CA   29:07

       45   316 Dan Mareno            30                         29:20

       46   317 DAVID CAMPBELL        32 LATHROP            CA   29:24

       47   345 Scott Thompson        38                         30:16

       48   373 SCOTT NEELEY          37 MODESTO            CA   31:27

       49   379 ALEX CASTRO           30 MODESTO            CA   31:42

       50   388 Jeff Sutton           38                         31:52

       51   393 CHRIS PETERSON        35 MODESTO            CA   32:01

       52   394 TIM DONLON            30 Modesto            CA   32:03

       53   417 SAGE HARVEY           36 TRACY              CA   33:18

       54   424 Jose jr Michael       36                         33:28

       55   460 Robert Jamison        30                         35:20

       56   462 Ryan Evens            30                         35:26

       57   476 JEFF HOLMES           38 OAKDALE            CA   36:07

       58   503 John Bedell           36                         37:22

       59   516 votch levi            30                         37:58

       60   604 Mark Sahn             30                         45:38

       61   685 JEFF CARDOZA          34                       1:00:35


     

                            FEMALE AGE GROUP:  30 - 39

        1    23 KIMBERLY CLOUD        31 TURLOCK            CA   19:1

        2    46 CHERYL. WOLFLEY       39 MODESTO            CA   20:28

        3    77 Deanna Desart         32                         21:59

        4    94 Jonya Wionowsky       34 Modesto            CA   22:23

        5   130 KIMBERLY KOSKY        38 MODESTO            CA   23:53

        6   145 Monica Coakley        30                         24:17

        7   150 Heather VanNes        37                         24:24

        8   154 NAN NGUYEN            35 MODESTO            CA   24:31

        9   170 Erin Lohmeyer         35                         25:01

       10   189 MAUREEN DONLEN        31 MODESTO            CA   25:51

       11   200 LUPE JOHNSON          38 TURLOCK            CA   26:10

       12   211 Alan Kosky            39 MODESTO            CA   26:26

       13   241 AMY SWITZER           31 MODESTO            CA   26:56

       14   254 DARINA CIPRIANO       35 MODESTO            CA   27:28

       15   261 Holly Brown           31                         27:35

       16   263 Kerry Curtis          30                         27:37

       17   266 AMY REYNOLDS          30 TURLOCK            CA   27:41

       18   268 Kim Fuller            37                         27:44

       19   289 WENDY MC GEE          37 TURLOCK            CA   28:18

       20   296 JILL LEAR             39 MODESTO            CA   28:25

       21   297 TERRI JOHNSON         38 MODESTO            CA   28:27

       22   334 MELISSA VAN DIEPEN    32 MODESTO            CA   29:55

       23   336 INGRID FECZKO         38 MODESTO            CA   29:59

       24   340 Simonie Webster       34                         30:08

       25   342 JODI LEWIS            33 RIVERBANK          CA   30:14

       26   349 MELANIE MENDES        33 SALIDA             CA   30:20

       27   352 DENISE HALL           35 STOCKTON           CA   30:28

       28   358 TRACY MANGUNLAY       36 RIVERBANK          CA   30:51

       29   384 REBEKAH JONES         37 MODESTO            CA   31:49

       30   386 Heather Sutton        32                         31:51

       31   401 Jennifer Conway       36                         32:35

       32   404 MELINDA TERRA         30 OAKDALE            CA   32:54

       33   413 ALYCIA CORONADO       39 MODESTO            CA   33:10

       34   423 Bob Michel            34                         33:22

       35   431 MARJORIE WALKER       36 TURLOCK            CA   33:49

       36   432 Salinda Mabie         35 Turlock            CA   33:50

       37   446 DEE METCALF           37 MODESTO            CA   34:17

       38   450 KIM RESSO             38 MODESTO            CA   34:35

       39   451 MarDee Balswich       39                         34:37

       40   453 SHAWNA BRANDT         36 MODESTO            CA   34:52

       41   455 Candy Emert           31                         35:01

       42   470 TINA JOHANSSON        38 MODESTO            CA   35:59

       43   473 WIKJE SLAUERHOFF      34 MODESTO            CA   36:03

       44   481 Shasi Parmer          36                         36:23

       45   482 MARILYN FARRENS       34 MODESTO            CA   36:25

       46   486 MELANIE DEAN          32 RIVERBANK          CA   36:57

       47   488 SEEMA SUNDAR          30 MODESTO            CA   37:00

       48   489 LYNN ANN SPRATLIN     30 MODESTO            CA   37:00

       49   492 ANNE MADDEN           30 WALNUT CREEK       CA   37:05

       50   505 COLLEEN CHAVIRA       31 MODESTO            CA   37:27

       51   511 Deanna Leja           30                         37:45

       52   519 TRACY COGAN FLETCHER  35 MODESTO            CA   38:01

       53   523 MICHELLE FARRIS       34 MODESTO            CA   38:29

       54   524 Shelby McQueen        36                         38:30

       55   531 Cathy Snyder          39 Modesto            CA   39:13

       56   532 Lisa Kainoa           33 Riverbank          CA   39:15

       57   534 Didi Peterson         35 MODESTO            CA   39:24

       58   540 Denise Norton         35                         39:52

       59   545 ANITA STOLL           38 MODESTO            CA   40:09

       60   546 Sandra Lackey         38 Riverbank          CA   40:17

       61   554 Twyla Cogswell        38                         40:40

       62   558 LESLIE SILVA          31 DISCOVERY BAY      CA   41:06

       63   575 Jennifer Mareno       30                         42:12

       64   577 Sonna Evans           38                         42:16

       65   581 Michelle Thompson     37                         42:45

       66   596 Sandy Bennett         39 Modesto            CA   44:09

       67   605 Tracy Sahn            37                         46:00

       68   611 MICHELLE HARDY        39 MODESTO            CA   46:39

       69   623 Rachelle Giron        36                         48:34

       70   639 LAURA MAKI            38 MODESTO            CA   51:06

       71   654 LUPE ROBLES           37 MODESTO            CA   52:28

       72   661 AMY BURROW            37 MODESTO            CA   53:40

       73   666 ELIZABETH MASTERS     36 AVERY              CA   54:43

       74   684 Stacey Cardoza        34                       1:00:35

       75   688 LINDA FARNON          33 MODESTO            CA 1:01:40


     

                             MALE AGE GROUP:  40 - 49

        1     7 Ricardo Cuevas        46 Stockton           CA   17:08

        2    13 Brian Heese           45                         18:08

        3    14 Tim Wyman             47                         18:22

        4    27 Michael Pyeatt        44 Modesto            CA   19:34

        5       Chris Hodges          43 MODESTO            CA   20:08

        6    57 MARIO ROSALES         47 ESCALON            CA   21:13

        7    73 David Trotter         40                         21:52

        8    75 Michael Musca         49                         21:55

        9   103 Blake Mitten          44 Modesto            CA   22:39

       10   105 Wayne Davison         44 Modesto            CA   22:41

       11   110 Marty Kinsey          43 Oxnard             CA   22:50

       12   111 NOE PARAMO            47 MODESTO            CA   22:55

       13   112 Sam Flores            44                         22:58

       14   131 Micheal Brown         45                         23:55

       15   134 Greg Crawford         46                         23:59

       16   139 Don Rowe              49                         24:07

       17   140 ROBERT MENDES         42 DISCOVERY BAY      CA   24:08

       18   157 Matt Hendricks        41                         24:34

       19   161 Jon Norenberg         46 Modesto            CA   24:39

       20   162 DON HARRIS            43 MODESTO            CA   24:40

       21   166 STEVE GRANT           42 MANTECA            CA   24:54

       22   171 Richard Baum          44                         25:02

       23   176 Robert Taylor         43                         25:14

       24   194 Curt Starkey          40 Oakdale            CA   25:58

       25   199 DON HOWELL            46 MODESTO            CA   26:10

       26   208 JEFF ALBRITTON        45 HUGHSON            CA   26:24

       27   213 RICHARD ROOT          48 MODESTO            CA   26:29

       28   223 Dan Huber             41                         26:36

       29   235 BRIAN GROVES          45 MODESTO            CA   26:50

       30   237 RICK SERPA            49 MODESTO            CA   26:51

       31   245 Ron Aguiar            42 MODESTO            CA   27:11

       32   258 CHRIS CONWAY          42 MODESTO            CA   27:33

       33   259 Tom Anders            49                         27:34

       34   265 SCOTT MALLORY         48 MODESTO            CA   27:39

       35   269 JIM GOODWIN           48 MODESTO            CA   27:45

       36   271 David Armstrong       43 Modesto            CA   27:51

       37   274 HARVEY IEIRI          46 MODESTO            CA   27:56

       38   275 Robert Benoy          42                         27:57

       39   306 Anthony Nararrate     44                         28:45

       40   326 Dave Powers           47                         29:42

       41   330 TODD AARONSON         43 MODESTO            CA   29:49

       42   338 RICHARD FRICKE        40 MODESTO            CA   30:06

       43   354 JOHN RODRIGUEZ        48 MODESTO            CA   30:37

       44   366 Darin Jones           42                         31:04

       45   375 ERIK MAKI             41 MODESTO            CA   31:33

       46   397 John Lackey           41 Riverbank          CA   32:25

       47   410 Peter Stauriaroudit   47                         33:08

       48   421 Matt Tresenriter      44                         33:21

       49   425 KEN SCHAEFER          42 MODESTO            CA   33:33

       50   436 TIM BYRD              46 MODESTO            CA   34:01

       51   443 STEVE HOWELL          48 RIPON              CA   34:12

       52   454 Bill hunt             47                         34:57

       53   487 Roger Duncan          43                         36:58

       54   584 Randy Curran          48                         43:04

       55   598 Jeff Bland            44 MODESTO            CA   44:18

       56   617 ERIC BENSON           44 MODESTO            CA   47:16


     

                            FEMALE AGE GROUP:  40 - 49

        1    61 VICKY BOYD            48 MODESTO            CA   21:25

        2    78 KAREN GREEN           46 PATTERSON          CA   22:02

        3   100 Rachelle Jensen       48 Modesto            CA   22:29

        4   144 NANCY BRIGGS          45 MODESTO            CA   24:16

        5   146 KAREN SHAFFER         46 MODESTO            CA   24:20

        6   147 KAREN SERVAS          45 MODESTO            CA   24:22

        7   153 Doreen Rivera         44                         24:30

        8   184 JANICE MAHLMANN       40 OAKDALE            CA   25:27

        9   242 KRISTY AUSTIN         43 MODESTO            CA   26:58

       10   251 Kim Pierce            44                         27:22

       11   262 Susan Anders          45                         27:36

       12   292 KAREN HODGES          48 MODESTO            CA   28:23

       13   293 kelli king-tange      43                         28:23

       14   294 Kathy Pack            40                         28:24

       15   305 Pat Nararrate         47                         28:45

